version: teqc  2019Feb25

 SV+|--------|--------|--------|--------|--------|--------|--------|--------+ SV
  4|++                            _+++o++++               ++ooooooooooooooo+|  4
 16|++_                           _++oooooooooooooooo++_                 +++| 16
 29|++++                ++oooooooooooooooo++                            __++| 29
  6|ooo++               ++++o++++                            ++ooooooooooooo|  6
  9|oooo++_                           _____                  ++ooooooooooooo|  9
 11|oooooo++_            _++ooooooo++                             _+oooooooo| 11
  7|oooooooo++                            _++ooooIo+++             ++ooooooo|  7
 20|ooooooooooo++_                +++++++                           _++ooooo| 20
 30|oooooooooooo++                             _+++++++               +Ioooo| 30
  5|oooooooooooooo++               +++++++++                            ++oo|  5
 13|ooooooooooooooooooo++                                                 ++| 13
 14| ++oooooooooooo++_                             ++ooooooooo++_           | 14
 15|  ++ooooooooooooooooo++_                                                | 15
  2|  _++ooooo+++              ++ooooooooooooooo++                          |  2
 18|    _+ooooo+++              ++ooooooooooooooo++                         | 18
 24|      _++oooooooooooooooooo++_                                          | 24
 23|        ++ooooooooooo++            ++ooooooooooo++                      | 23
 17|          +++ooooooo++                             ++oooooooooooooo++   | 17
 19|           _++ooooooooo++                             _++oooooooooooo+_ | 19
 12|           _++ooooooooooooooooo++                            __         | 12
 10|            ++oooooooo+++            ++ooooooooooooo+++                 | 10
 25|               ++oooooooooooooooooo+++                                  | 25
 32|                _++oooooooooooo++_           _++ooooooooo++             | 32
 28|                    +++ooooooooooooooo++_              _++++++++        | 28
 31|                       +++oooooooooooooo++_              +++ooo+++      | 31
 26|                          ++oooooooooooooooooo++                        | 26
 27|                                _++oooooooooooooooooo+++                | 27
  8|                                     ++oooooooooooooooooo++             |  8
 21|                                        _++ooooooooooooooooooo++        | 21
  1|                                            ++ooooooooooooooooooo++     |  1
  3|                                                _+oooooooooooooooooo++_ |  3
R20|***++              -*******--                             --***********-|R20
R 4|***++                        _++++++                ++**************+++ |R 4
R14|****++                           ++************++              +++*****+|R14
R21|******++             ++***********++                          _++*******|R21
R22|_+******++              ++************++                           ++***|R22
R15|*********++                           _+***********++            ++*****|R15
R 5|*********++                                             _+**-***********|R 5
R16|++I***********+++                          _+********++_   ?        ++**|R16
R 6|:::::::::::::::^^                                             _^^:::::::|R 6
R 7|   ++***************++               _+++*++_                       +++*|R 7
R 9|    ++***************++                         _+*****++_              |R 9
R23|     _^^:^^^                ^^:::::::::::::::^^                         |R23
R10|        _^::::::::::::::::^^^                       _^^^^^^             |R10
R 8|         ++************++_             +++*****++                       |R 8
R17|           ?+++_                      ++*****************++             |R17
R18|             +++++++                       _++****************++        |R18
R11|             _++*****************++                                     |R11
R 1|              _+***********++            ++*********++                  |R 1
R19|               ++M-*---__                          -**************-_    |R19
R 2|                   _+*********++            ++***********++             |R 2
R12|                    ++*****************++                  _++__        |R12
R 3|                        _+*****+++              ++*************++       |R 3
R13|                          _--**************++                 _++++_    |R13
R24|                                _++****************++                   |R24
E13|                                                                        |E13
E 3|                                                                        |E 3
E15|                                                                        |E15
E 5|                                                                        |E 5
E 8|                                                                        |E 8
E24|                                                                        |E24
E25|                                                                        |E25
E 2|                                                                        |E 2
E 7|                                                                        |E 7
E26|                                                                        |E26
E30|                                                                        |E30
E27|                                                                        |E27
E19|                                                                        |E19
E21|                                                                        |E21
E 1|                                                                        |E 1
E 4|                                                                        |E 4
E 9|                                                                        |E 9
E12|                                                                        |E12
E10|                                                                        |E10
E11|                                                                        |E11
-dn| + + +++ +++++ ++  ++ + + ++++++++ + +++    +++  ++ ++++++++   ++ + ++  |-dn
+dn|          +      111111     2                     11  + ++111     1    1|+dn
+10|ghiihiihhggfegggghhhhghgfhhggiihfeggffffhhiihiihghiiggefffeggffdffgghfhh|+10
Pos| ooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo|Pos
Clk|                                                                        |Clk
   +|--------|--------|--------|--------|--------|--------|--------|--------+   
00:00:00.000                                                        23:59:30.000
2023 Apr 17                                                          2023 Apr 17

*********************
QC of RINEX  file(s) : /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/107/OVIE1070.23o
input RnxNAV file(s) : /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/107/OVIE1070.23n
                       /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/107/OVIE1070.23g
*********************

4-character ID          : OVIE (# = 15015M001)
Receiver type           : TPS NET-G5 (# = 1294-13371) (fw = 5.4+2105281211)
Antenna type            : TPSCR.G5        TPSH (# = 762-13570)

Time of start of window : 2023 Apr 17  00:00:00.000
Time of  end  of window : 2023 Apr 17  23:59:30.000
Time line window length : 23.99 hour(s), ticked every 3.0 hour(s)
 mean antenna; # of pos :    112
  antenna WGS 84 (xyz)  : 4620667.7099 -473852.4249 4356861.4372 (m)
  antenna WGS 84 (geo)  : N  43 deg 21' 33.58"  W   5 deg 51' 18.90"
  antenna WGS 84 (geo)  :   43.359327 deg   354.144750 deg (=   -5.855250 deg)
          WGS 84 height : 363.7021 m
|qc - header| position  :  26.3774 m
qc position offsets     :  25.8867 m vertical   5.0639 m horizontal
Observation interval    : 30.0000 seconds
Total satellites w/ obs : 75
NAVSTAR GPS SVs w/o OBS : 22 
NAVSTAR GPS SVs w/o NAV :
    GLONASS SVs w/o OBS :
    GLONASS SVs w/o NAV :
    Galileo SVs w/o OBS :  6  14  16  17  18  20  22  23  28  29  31  32 
                          33  34  35  36  37  38  39  40  41  42  43  44  45 
                          46  47  48  49  50  51  52  53 
    Galileo SVs w/o NAV : 13   3  15   5   8  24  25   2   7  26  30  27 
                          19  21   1   4   9  12  10  11 
Rx tracking capability  : unknown
Poss. # of obs epochs   :   2880
Epochs w/ observations  :   2880
Epochs repeated         :      0  (0.00%)
Possible obs >   0.0 deg:  56867
Possible obs >  10.0 deg:  44722
Complete obs >  10.0 deg:  42206
 Deleted obs >  10.0 deg:   2332
  Masked obs <  10.0 deg:    158
Obs w/ SV duplication   :      0  (within non-repeated epochs)
Moving average MP12     : 0.287785 m
Moving average MP21     : 0.247023 m
Points in MP moving avg : 50
Mean S1                 : 47.39 (sd=4.83 n=44538)
Mean S2                 : 44.12 (sd=8.84 n=42206)
No. of Rx clock offsets : 0
Total Rx clock drift    :  0.000000 ms
Rate of Rx clock drift  :  0.000 ms/hr
Avg time between resets : Inf minute(s)
Freq no. and timecode   : 2 15807 ffffff
Report gap > than       : 10.00 minute(s)
epochs w/ msec clk slip : 0
other msec mp events    : 0 (: 202)   {expect ~= 1:50}
IOD signifying a slip   : >400.0 cm/minute
IOD slips <  10.0 deg*  :    107
IOD slips >  10.0 deg   :      3
IOD or MP slips <  10.0*:    115
IOD or MP slips >  10.0 :      6
 * or unknown elevation
      first epoch    last epoch    sn1   sn2 
SSN 23  4 17 00:00 23  4 17 23:59 47.39 44.12
      first epoch    last epoch    hrs   dt  #expt  #have   %   mp1   mp2 o/slps
SUM 23  4 17 00:00 23  4 17 23:59 24.00  30  44722  42206  94  0.29  0.25   7034



Processing parameters are:
Receiver tracking capability       : unknown
Maximum ionospheric rate (L1)      : 400.00 cm/min
Report data gap greater than       : 10.00 min
Expected rms of MP12 multipath     : 65.00 cm
Expected rms of MP21 multipath     : 65.00 cm
Multipath slip sigma threshold     : 4.00 sigma
% increase in MP rms for C/A | A/S : 100.00 %
Points in MP moving averages       : 50
Minimum signal to noise for L1     : 4
Minimum signal to noise for L2     : 4
Elevation mask (cutoff)            : 10.00 degrees
Elevation comparison threshold     : 25.00 degrees
SVs w/ code data for position try  : 6
Width of ASCII summary plot        : 72
Data indicators on summary plot    : yes
Do ionospheric observable          : yes
Do ionospheric derivative          : yes
Do multipath observables           : yes
Do 1-ms receiver clock slips       : yes
Tolerance for 1-ms clock slips     : 1.00e-02 ms
Do receiver LLI slips              : yes
Do plot file(s)                    : no

Observations start   : 2023 Apr 17 00:00:00.000
Observations  end    : 2023 Apr 17 23:59:30.000
Observation interval : 30.0000 second(s)

 SV  #+hor <ele> #+mask <ele> #reprt #compl    L1     L2     P1     P2     C1     C2
--- ------ ----- ------ ----- ------ ------ ------ ------ ------ ------ ------ ------
G01    893 40.63    784 45.58    784    784    784    784    784    784    784      0
G03    871 41.64    759 47.04    759    759    759    759    759    759    759      0
G04   1091 29.09    738 40.34    738    738    738    738    738    738    738      0
G05   1078 29.68    678 43.67    678    678    678    678    678    678    678      0
G06   1096 29.89    774 40.08    774    774    774    774    774    774    774      0
G07   1155 25.92    889 32.16    889    889    889    889    889    889    889      0
G09    974 36.30    728 47.56    728    728    728    728    728    728    728      0
G11   1144 25.69    892 31.53    892    892    892    892    892    892    892      0
G13    905 41.00    796 45.93    796    796    796    796    796    796    796      0
G16   1011 33.79    700 47.25    700    700    700    700    700    700    700      0
G19   1153 23.97    920 28.79    920    920    920    920    920    920    920      0
G20   1041 32.13    696 46.01    696    696    696    696    696    696    696      0
G29   1064 31.24    678 46.11    678    678    678    678    678    678    678      0
G30   1075 29.90    678 44.27    678    678    678    678    678    678    678      0
G14   1167 23.25    927 27.98    927    927    927    927    927    927    927      0
G15    832 41.88    719 47.69    719    719    719    719    719    719    719      0
G02   1148 26.54    878 33.13    878    878    878    878    878    878    878      0
G18   1119 26.89    855 33.61    855    855    855    855    855    855    855      0
G24    894 41.64    785 46.73    785    785    785    785    785    785    785      0
G23   1168 23.53    938 28.09    938    938    938    938    938    938    938      0
G17   1158 25.18    912 30.62    912    912    912    912    912    912    912      0
G12    873 40.55    733 47.53    733    733    733    733    733    733    733      0
G10   1162 24.48    925 29.48    925    925    925    925    925    925    925      0
G25    888 41.38    778 46.52    778    778    778    778    778    778    778      0
G32   1164 23.83    924 28.72    924    924    924    924    924    924    924      0
G28   1076 29.52    686 42.99    686    686    686    686    686    686    686      0
G31   1099 27.57    812 35.47    812    812    812    812    812    812    812      0
G26    853 42.33    740 48.04    740    740    740    740    740    740    740      0
G27    893 41.28    784 46.33    784    784    784    784    784    784    784      0
G08    866 42.27    755 47.76    755    755    755    755    755    755    755      0
G21    926 42.20    821 46.96    821    821    821    821    821    821    821      0
R14   1206 27.65    971 33.05    971    971    971    971    971    971    971      0
R06   1022 40.87    947 43.63    947      0    947      0    947      0    947      0
R15   1217 30.35   1050 34.33   1050   1050   1050   1050   1050   1050   1050      0
R05   1032 42.77    953 45.85    952    952    952    952    952    952    952      0
R20   1084 34.52   1025 36.15    944    943    944    943    943    943    944      0
R21   1226 30.41   1048 34.70   1048   1048   1048   1048   1048   1048   1048      0
R04   1132 30.50    795 40.92    795    795    795    795    795    795    795      0
R16   1248 29.16   1012 34.80   1012   1011   1012   1011   1011   1011   1012      0
R22   1191 26.97    941 32.76    941    941    941    941    941    941    941      0
R07   1115 29.47    743 41.46    743    743    743    743    743    743    743      0
R09   1072 31.99    851 38.93    851    851    851    851    851    851    851      0
R23    948 33.05    688 43.30    688      0    688      0    688      0    688      0
R10   1050 30.91    695 43.58    695      0    695      0    695      0    695      0
R08   1008 28.67    794 35.05    794    794    794    794    794    794    794      0
R17    954 32.41    731 40.94    731    731    731    731    731    731    731      0
R18   1033 31.02    736 41.06    736    736    736    736    736    736    736      0
R11    832 37.01    731 41.43    731    731    731    731    731    731    731      0
R01   1014 26.17    840 30.49    840    840    840    840    840    840    840      0
R19   1003 33.40    850 38.41    769    769    769    769    769    769    769      0
R02   1032 26.08    841 30.88    841    841    841    841    841    841    841      0
R12    923 33.87    694 43.73    694    694    694    694    694    694    694      0
R03   1006 28.89    789 35.45    789    789    789    789    789    789    789      0
R13    885 35.17    621 47.29    600    600    600    600    600    600    600      0
R24    797 38.49    694 43.46    694    694    694    694    694    694    694      0
E13*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E03*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E15*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E05*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E08*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E24*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E25*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E02*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E07*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E26*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E30*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E27*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E19*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E21*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E01*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E04*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E09*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E12*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E10*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E11*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
   * = SV with no NAV info (or not being used)

Obs below mask ( 10.00 deg)   :   9296
Obs reported w/ code | phase  :  53834
Obs deleted (any reason)      :  11628
Obs complete                  :  42206

                                |  G  |  R  |  E  |
% Obs above mask w/ no L1     :   0.0   0.0 100.0
% Obs above mask w/ no L2     :   0.0  11.7    - 

% Obs above mask w/ no P1     :   0.0   0.0    - 
% Obs above mask w/ no P2     :   0.0  11.7    - 
% Obs above mask w/ no C1     :   0.0   0.0 100.0

% Obs above mask w/ low L1 S/N:   0.0   0.0   0.0
% Obs above mask w/ low L2 S/N:   3.5   0.0    - 

No. of Rx clock offsets : 0
Total Rx clock drift    :  0.000000 ms
Rate of Rx clock drift  :  0.000000 ms/hr

elev (deg)  tot slps <ION rms, m>        5=%       1|m      15=%       2|m
 85 - 90    287    0   0.000000  
 80 - 85    535    0   0.000000  
 75 - 80    980    0   0.000000  
 70 - 75   1964    0   0.000000  
 65 - 70   2055    0   0.000000  
 60 - 65   2211    0   0.000000  
 55 - 60   2358    0   0.000000  
 50 - 55   2706    0   0.000000  
 45 - 50   2874    0   0.000000  
 40 - 45   2655    0   0.000000  
 35 - 40   2903    0   0.000000  
 30 - 35   3689    0   0.000000  
 25 - 30   3617    0   0.000000  
 20 - 25   3808    1   0.000000  
 15 - 20   4781    1   0.000000  
 10 - 15   4767    1   0.000000  
  5 - 10   5559   31   0.000000  =
  0 -  5   3046   76   0.000000  ====
    <  0      1    0   0.000000  

MP12 RMS summary (per SV):
                                      slips  L1 rx  L2 rx  slips  L1 rx  L2 rx
 SV  obs>10  # del <elev> MP12 rms [m]  < 25   < 25   < 25   > 25   > 25   > 25
G01    784      0   45.58  0.267352      0      0      0      0      0      0
G03    759      0   47.04  0.277362      0      0      0      0      0      0
G04    738      0   40.45  0.344137      0      0      0      0      0      0
G05    678      0   43.77  0.278550      0      0      0      0      0      0
G06    774      0   40.15  0.328849      0      0      0      0      0      0
G07    889      0   32.19  0.518565      1      0      0      0      0      0
G09    728      0   47.63  0.287850      0      0      0      0      0      0
G11    892      0   31.56  0.340153      0      0      0      0      0      0
G13    796      0   46.03  0.304555      0      0      0      0      0      0
G16    700      0   47.25  0.369171      0      0      0      0      0      0
G19    920      0   28.79  0.322736      0      0      0      0      0      0
G20    696      0   46.07  0.334348      0      0      0      0      0      0
G29    678      0   46.11  0.286561      0      0      0      0      0      0
G30    678      0   44.34  0.314604      2      0      0      0      0      0
G14    927      0   27.98  0.331828      0      0      0      0      0      0
G15    719      0   47.69  0.299809      0      0      0      0      0      0
G02    878      0   33.13  0.392177      0      0      0      0      0      0
G18    855      0   33.61  0.367810      0      0      0      0      0      0
G24    785      0   46.73  0.287496      0      0      0      0      0      0
G23    938      0   28.09  0.334178      0      0      0      0      0      0
G17    912      0   30.62  0.276591      0      0      0      0      0      0
G12    733      0   47.53  0.247782      0      0      0      0      0      0
G10    925      0   29.48  0.317471      0      0      0      0      0      0
G25    778      0   46.52  0.230880      0      0      0      0      0      0
G32    924      0   28.72  0.321486      0      0      0      0      0      0
G28    686      0   42.99  0.325351      0      0      0      0      0      0
G31    812      0   35.47  0.255785      0      0      0      0      0      0
G26    740      0   48.04  0.332892      0      0      0      0      0      0
G27    784      0   46.33  0.268188      0      0      0      0      0      0
G08    755      0   47.76  0.291198      0      0      0      0      0      0
G21    821      0   46.96  0.290718      0      0      0      0      0      0
R14    971      0   33.10  0.225517      0      0      0      0      0      0
R15   1050      0   34.39  0.201740      0      0      0      0      0      0
R05    952      0   45.89  0.203930      0      0      0      0      0      0
R20    944      1   38.06  0.289810      0      0      0      0      0      0
R21   1048      0   34.75  0.217738      0      0      0      0      0      0
R04    795      0   40.99  0.249477      0      0      0      0      0      0
R16   1012      1   34.81  0.236897      1      0      0      0      0      0
R22    941      0   32.76  0.210560      0      0      0      0      0      0
R07    743      0   41.46  0.255999      0      0      0      0      0      0
R09    851      0   38.93  0.222858      0      0      0      0      0      0
R08    794      0   35.05  0.293943      0      0      0      0      0      0
R17    731      0   40.94  0.206835      0      0      0      0      0      0
R18    736      0   41.06  0.230217      0      0      0      0      0      0
R11    731      0   41.43  0.206279      0      0      0      0      0      0
R01    840      0   30.49  0.223634      0      0      0      0      0      0
R19    769      0   41.00  0.598221      2      0      0      0      0      0
R02    841      0   30.88  0.218240      0      0      0      0      0      0
R12    694      0   43.73  0.213681      0      0      0      0      0      0
R03    789      0   35.45  0.271744      0      0      0      0      0      0
R13    600      0   48.66  0.267834      0      0      0      0      0      0
R24    694      0   43.46  0.206891      0      0      0      0      0      0

mean MP12 rms        :  0.287787 m
total mean elevation : 39.04 degrees
# MP12 obs > 10      :  42206
# qc MP12 slips < 25 :      6
# Rvr L1 slips < 25  :      0
# Rvr L2 slips < 25  :      0
# qc MP12 slips > 25 :      0
# Rvr L1 slips > 25  :      0
# Rvr L2 slips > 25  :      0

elev (deg)  tot slps <MP12 rms, m>        5=%       1|m      15=%       2|m
 85 - 90    287    0   0.152676  |||
 80 - 85    535    0   0.186450  ||||
 75 - 80    980    0   0.185788  ||||
 70 - 75   1964    0   0.180120  ||||
 65 - 70   2055    0   0.192608  ||||
 60 - 65   2211    0   0.170511  |||
 55 - 60   2358    0   0.172903  |||
 50 - 55   2706    0   0.174647  |||
 45 - 50   2874    0   0.191692  ||||
 40 - 45   2655    0   0.196771  ||||
 35 - 40   2903    0   0.213077  ||||
 30 - 35   3689    0   0.226789  |||||
 25 - 30   3617    0   0.267013  |||||
 20 - 25   3808    1   0.311744  ||||||
 15 - 20   4781    1   0.444191  |||||||||
 10 - 15   4767    4   0.504609  ||||||||||
  5 - 10   5559   27   0.609902  ||||||||||||
  0 -  5   3046   64   0.881049  ####||||||||||||||
    <  0      1    0   0.000000  

MP21 RMS summary (per SV):
                                      slips  L1 rx  L2 rx  slips  L1 rx  L2 rx
 SV  obs>10  # del <elev> MP21 rms [m]  < 25   < 25   < 25   > 25   > 25   > 25
G01    784      0   45.58  0.226480      0      0      0      0      0      0
G03    759      0   47.04  0.263223      0      0      0      0      0      0
G04    738      0   40.45  0.318313      0      0      0      0      0      0
G05    678      0   43.77  0.268014      0      0      0      0      0      0
G06    774      0   40.15  0.274946      0      0      0      0      0      0
G07    889      0   32.19  0.731686      1      0      0      0      0      0
G09    728      0   47.63  0.193418      0      0      0      0      0      0
G11    892      0   31.56  0.341963      0      0      0      0      0      0
G13    796      0   46.03  0.276122      0      0      0      0      0      0
G16    700      0   47.25  0.313292      0      0      0      0      0      0
G19    920      0   28.79  0.327391      0      0      0      0      0      0
G20    696      0   46.07  0.295358      0      0      0      0      0      0
G29    678      0   46.11  0.188462      0      0      0      0      0      0
G30    678      0   44.34  0.470045      2      0      0      0      0      0
G14    927      0   27.98  0.326072      0      0      0      0      0      0
G15    719      0   47.69  0.279427      0      0      0      0      0      0
G02    878      0   33.13  0.367604      0      0      0      0      0      0
G18    855      0   33.61  0.361585      0      0      0      0      0      0
G24    785      0   46.73  0.232908      0      0      0      0      0      0
G23    938      0   28.09  0.317190      0      0      0      0      0      0
G17    912      0   30.62  0.295540      0      0      0      0      0      0
G12    733      0   47.53  0.154506      0      0      0      0      0      0
G10    925      0   29.48  0.298157      0      0      0      0      0      0
G25    778      0   46.52  0.240435      0      0      0      0      0      0
G32    924      0   28.72  0.266650      0      0      0      0      0      0
G28    686      0   42.99  0.295996      0      0      0      0      0      0
G31    812      0   35.47  0.253834      0      0      0      0      0      0
G26    740      0   48.04  0.263536      0      0      0      0      0      0
G27    784      0   46.33  0.218211      0      0      0      0      0      0
G08    755      0   47.76  0.244186      0      0      0      0      0      0
G21    821      0   46.96  0.247833      0      0      0      0      0      0
R14    971      0   33.10  0.179697      0      0      0      0      0      0
R15   1050      0   34.39  0.128220      0      0      0      0      0      0
R05    952      0   45.89  0.122211      0      0      0      0      0      0
R20    944      1   38.06  0.203991      0      0      0      0      0      0
R21   1048      0   34.75  0.170529      0      0      0      0      0      0
R04    795      0   40.99  0.157509      0      0      0      0      0      0
R16   1012      1   34.81  0.167217      1      0      0      0      0      0
R22    941      0   32.76  0.151400      0      0      0      0      0      0
R07    743      0   41.46  0.163566      0      0      0      0      0      0
R09    851      0   38.93  0.146577      0      0      0      0      0      0
R08    794      0   35.05  0.165878      0      0      0      0      0      0
R17    731      0   40.94  0.152650      0      0      0      0      0      0
R18    736      0   41.06  0.174956      0      0      0      0      0      0
R11    731      0   41.43  0.116923      0      0      0      0      0      0
R01    840      0   30.49  0.193480      0      0      0      0      0      0
R19    769      0   41.00  0.541298      1      0      0      0      0      0
R02    841      0   30.88  0.157491      0      0      0      0      0      0
R12    694      0   43.73  0.117928      0      0      0      0      0      0
R03    789      0   35.45  0.194150      0      0      0      0      0      0
R13    600      0   48.66  0.135099      0      0      0      0      0      0
R24    694      0   43.46  0.137987      0      0      0      0      0      0

mean MP21 rms        :  0.247030 m
total mean elevation : 39.04 degrees
# MP21 obs > 10      :  42206
# qc MP21 slips < 25 :      5
# Rvr L1 slips < 25  :      0
# Rvr L2 slips < 25  :      0
# qc MP21 slips > 25 :      0
# Rvr L1 slips > 25  :      0
# Rvr L2 slips > 25  :      0

elev (deg)  tot slps <MP21 rms, m>        5=%       1|m      15=%       2|m
 85 - 90    287    0   0.065505  |
 80 - 85    535    0   0.080605  ||
 75 - 80    980    0   0.095402  ||
 70 - 75   1964    0   0.089283  ||
 65 - 70   2055    0   0.101239  ||
 60 - 65   2211    0   0.099500  ||
 55 - 60   2358    0   0.109910  ||
 50 - 55   2706    0   0.116890  ||
 45 - 50   2874    0   0.126658  |||
 40 - 45   2655    0   0.137013  |||
 35 - 40   2903    0   0.160158  |||
 30 - 35   3689    0   0.179391  ||||
 25 - 30   3617    0   0.236438  |||||
 20 - 25   3808    1   0.277282  ||||||
 15 - 20   4781    1   0.468273  |||||||||
 10 - 15   4767    3   0.495206  ||||||||||
  5 - 10   5559   30   0.589437  #|||||||||||
  0 -  5   3046   70   0.805495  ####||||||||||||
    <  0      1    0   0.000000  

S/N L1 summary (per elevation bin):
elev (deg)  tot SN1 sig    mean          2|0       4|0       6|0       8|0
 85 - 90    312   4.439   50.354 ##|||||||||||||||||||||||
 80 - 85    573   4.034   49.602 ##|||||||||||||||||||||||
 75 - 80   1016   3.553   49.372 ##|||||||||||||||||||||||
 70 - 75   2153   3.370   50.127 ##|||||||||||||||||||||||
 65 - 70   2221   3.492   50.962 ##|||||||||||||||||||||||
 60 - 65   2354   3.411   51.148 ##||||||||||||||||||||||||
 55 - 60   2537   3.495   50.914 ##|||||||||||||||||||||||
 50 - 55   2877   3.445   51.315 ##||||||||||||||||||||||||
 45 - 50   3040   3.333   50.566 ##|||||||||||||||||||||||
 40 - 45   2823   3.445   49.641 ##|||||||||||||||||||||||
 35 - 40   3070   3.316   48.516 ##||||||||||||||||||||||
 30 - 35   3859   3.685   47.789 ##||||||||||||||||||||||
 25 - 30   3788   3.427   45.990 ##|||||||||||||||||||||
 20 - 25   3981   3.466   44.508 ##||||||||||||||||||||
 15 - 20   4939   3.574   43.031 ##||||||||||||||||||||
 10 - 15   4995   3.447   41.298 ##|||||||||||||||||||
  5 - 10   5965   3.396   39.556 ##||||||||||||||||||
  0 -  5   3328   3.754   37.463 ##|||||||||||||||||
    <  0      3  20.433   23.417 ##########||

S/N L2 summary (per elevation bin):
elev (deg)  tot SN2 sig    mean          2|0       4|0       6|0       8|0
 85 - 90    287   4.700   54.505 ##|||||||||||||||||||||||||
 80 - 85    535   4.733   53.860 ##|||||||||||||||||||||||||
 75 - 80    980   4.915   53.112 ##|||||||||||||||||||||||||
 70 - 75   1964   5.066   52.157 ###|||||||||||||||||||||||
 65 - 70   2055   4.843   52.024 ##||||||||||||||||||||||||
 60 - 65   2213   5.236   50.648 ###||||||||||||||||||||||
 55 - 60   2359   5.305   49.735 ###||||||||||||||||||||||
 50 - 55   2707   5.007   49.696 ###||||||||||||||||||||||
 45 - 50   2875   5.255   47.995 ###|||||||||||||||||||||
 40 - 45   2658   5.469   46.686 ###||||||||||||||||||||
 35 - 40   2903   5.905   44.421 ###|||||||||||||||||||
 30 - 35   3691   6.182   43.754 ###|||||||||||||||||||
 25 - 30   3619   6.725   41.116 ###||||||||||||||||||
 20 - 25   3809   7.198   39.218 ####||||||||||||||||
 15 - 20   4781   8.167   37.051 ####|||||||||||||||
 10 - 15   4770   8.699   34.297 ####|||||||||||||
  5 - 10   5568   9.760   31.086 #####|||||||||||
  0 -  5   3072  10.723   27.909 #####|||||||||
    <  0      2  26.517   18.750 #########====
