version: teqc  2019Feb25

 SV+---------|--------|--------|--------|--------|--------|--------|--------+ SV
 17|++             +++ooooooo++                             ++oooooooooooooo| 17
 19|oo++            _++ooooooooo++                              ++oooooooooo| 19
  3|oo++                                                 _+ooooooooooooooooo|  3
  4|ooooo++                            __++o++++               ++ooooooooooo|  4
  6|oooooooo++               ++++oo+++                            ++oooooooo|  6
  9|ooooooooo+++                           _____                  ++oooooooo|  9
 11|ooooooooooo++_             ++ooooooo++                             _+ooo| 11
  7|ooooooooooooo++                            _++oooooo+++             +Ioo|  7
 20|oooooooooooooooo++_                ++++++_                           _++| 20
 30|+oooooooooooooooo+++                            _+++++++               +| 30
  5| _++ooooooooooooooo++_               ++++++++                           |  5
 16|  +++++_                            ++ooooooooooooooooo+^               | 16
 29|  _++++++                ++oooooooooooooooo+++                          | 29
 13|   ++ooooooooooooooooooo++                                              | 13
  2|    _+ooooooooo++            _++ooooooooooooo++                         |  2
 14|      ++oooooooooooo+++                             _+ooooooooo+++      | 14
 15|       _+ooooooooooooooooo++^                                           | 15
 18|         _+oooooo++_             ++ooooooooooooooo++                    | 18
 24|           _++oooooooooooooooooo+++                                     | 24
 23|             _+ooooooooooo++            ++ooooooooooo+++                | 23
 12|                _++ooooooooooooooooo++_                            _    | 12
 10|                 _+oooooooo+++            ^++oooooooooooo+++            | 10
 25|                    ++oooooooooooooooooo+++                             | 25
 32|                     _++oooooooooooo++_            ++ooooooooo++        | 32
 28|                         _++ooooooooooooooo++_               ++++++++   | 28
 31|                            ++ooooooooooooooo++               +++ooo+++ | 31
 26|                               ++oooooooooooooooooo++                   | 26
 27|                                      ++ooooooooooooooooooo++           | 27
  8|                                          ++oooooooooooooooooo++        |  8
 21|                                              ++ooooooooooooooooooo++_  | 21
  1|                                                 ++ooooooooooooooooooo++|  1
R11|+_                      _++****************++                   +++_    |R11
R17|*+_               _+++*++_                       ++*****************++  |R17
R 2|**++                         _++*****++              ++*************++  |R 2
R18|****++              +++*****++                         +++**************|R18
R12|****++_                         ++**************++                ++++++|R12
R19|*******++_             _--*****I+_                           _**********|R19
R13|+********I_                            -************-_              ?+**|R13
R 3|********+++                       _+++++_                ++*************|R 3
R 4|**************++_                                            _+*********|R 4
R 5| ++*****************+_                  _++_                      _++***|R 5
R20| -*********-_             _-*********-M_                           _-***|R20
R14| ++***********++                           _+***********++            ++|R14
R15|     ++*************++                          _+********++_           |R15
R21|     _++*****++              ++*************++                          |R21
R 6|        _^-::::::::::::::^^                 _^:^^_                      |R 6
R16|         ++**************+++                         _+*****+++         |R16
R22|          _++*+++                ++**************++_                    |R22
R 9|              ++****************++^                       _+++++        |R 9
R 7|              _+*************+_             _++*****++_                 |R 7
R24|                 +++                       ++*****************++_       |R24
R10|                  _^^:::::::::::::::::-^                                |R10
R 8|                   _+***********++            _++********++             |R 8
R 1|                        _+********++_            ++***********++        |R 1
R23|                                      ^^::::::::::::::::^^^   ?         |R23
E10|                                                                        |E10
E12|                                                                        |E12
E11|                                                                        |E11
E 4|                                                                        |E 4
E19|                                                                        |E19
E26|                                                                        |E26
E30|                                                                        |E30
E21|                                                                        |E21
E 1|                                                                        |E 1
E 9|                                                                        |E 9
E 5|                                                                        |E 5
E24|                                                                        |E24
E25|                                                                        |E25
E 3|                                                                        |E 3
E 2|                                                                        |E 2
E 8|                                                                        |E 8
E 7|                                                                        |E 7
E15|                                                                        |E15
E13|                                                                        |E13
-dn| +++ ++++++   + +++++    ++ ++ + ++++++++ ++++++++    +++++++ ++ +  ++++|-dn
+dn| 1       111            11 1   1     12             1    +          11  |+dn
+10|hhghhghjihiihhgffeggfghiihghhghiigihheeghfffffghhgiihgiihggfffgeggffefgg|+10
Pos|oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo|Pos
Clk|                                                                        |Clk
   +---------|--------|--------|--------|--------|--------|--------|--------+   
00:00:00.000                                                        23:59:30.000
2023 Mar 23                                                          2023 Mar 23

*********************
QC of RINEX  file(s) : /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/082/OVIE0820.23o
input RnxNAV file(s) : /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/082/OVIE0820.23n
                       /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/082/OVIE0820.23g
*********************

4-character ID          : OVIE (# = 15015M001)
Receiver type           : TPS NET-G5 (# = 1294-13371) (fw = 5.4+2105281211)
Antenna type            : TPSCR.G5        TPSH (# = 762-13570)

Time of start of window : 2023 Mar 23  00:00:00.000
Time of  end  of window : 2023 Mar 23  23:59:30.000
Time line window length : 23.99 hour(s), ticked every 3.0 hour(s)
 mean antenna; # of pos :    112
  antenna WGS 84 (xyz)  : 4620666.9075 -473852.1143 4356860.7692 (m)
  antenna WGS 84 (geo)  : N  43 deg 21' 33.58"  W   5 deg 51' 18.89"
  antenna WGS 84 (geo)  :   43.359328 deg   354.144753 deg (=   -5.855247 deg)
          WGS 84 height : 362.6400 m
|qc - header| position  :  25.3567 m
qc position offsets     :  24.8247 m vertical   5.1672 m horizontal
Observation interval    : 30.0000 seconds
Total satellites w/ obs : 74
NAVSTAR GPS SVs w/o OBS : 22 
NAVSTAR GPS SVs w/o NAV :
    GLONASS SVs w/o OBS :
    GLONASS SVs w/o NAV :
    Galileo SVs w/o OBS :  6  14  16  17  18  20  22  23  27  28  29  31 
                          32  33  34  35  36  37  38  39  40  41  42  43  44 
                          45  46  47  48  49  50  51  52  53 
    Galileo SVs w/o NAV : 10  12  11   4  19  26  30  21   1   9   5  24 
                          25   3   2   8   7  15  13 
Rx tracking capability  : unknown
Poss. # of obs epochs   :   2880
Epochs w/ observations  :   2880
Epochs repeated         :      0  (0.00%)
Possible obs >   0.0 deg:  57010
Possible obs >  10.0 deg:  44921
Complete obs >  10.0 deg:  42661
 Deleted obs >  10.0 deg:   2111
  Masked obs <  10.0 deg:    117
Obs w/ SV duplication   :      0  (within non-repeated epochs)
Moving average MP12     : 0.283393 m
Moving average MP21     : 0.236315 m
Points in MP moving avg : 50
Mean S1                 : 47.24 (sd=4.91 n=44772)
Mean S2                 : 44.02 (sd=8.84 n=42661)
No. of Rx clock offsets : 0
Total Rx clock drift    :  0.000000 ms
Rate of Rx clock drift  :  0.000 ms/hr
Avg time between resets : Inf minute(s)
Freq no. and timecode   : 2 15782 ffffff
Report gap > than       : 10.00 minute(s)
epochs w/ msec clk slip : 0
other msec mp events    : 0 (: 222)   {expect ~= 1:50}
IOD signifying a slip   : >400.0 cm/minute
IOD slips <  10.0 deg*  :    105
IOD slips >  10.0 deg   :      4
IOD or MP slips <  10.0*:    112
IOD or MP slips >  10.0 :      5
 * or unknown elevation
      first epoch    last epoch    sn1   sn2 
SSN 23  3 23 00:00 23  3 23 23:59 47.24 44.02
      first epoch    last epoch    hrs   dt  #expt  #have   %   mp1   mp2 o/slps
SUM 23  3 23 00:00 23  3 23 23:59 24.00  30  44921  42661  95  0.28  0.24   8532



Processing parameters are:
Receiver tracking capability       : unknown
Maximum ionospheric rate (L1)      : 400.00 cm/min
Report data gap greater than       : 10.00 min
Expected rms of MP12 multipath     : 65.00 cm
Expected rms of MP21 multipath     : 65.00 cm
Multipath slip sigma threshold     : 4.00 sigma
% increase in MP rms for C/A | A/S : 100.00 %
Points in MP moving averages       : 50
Minimum signal to noise for L1     : 4
Minimum signal to noise for L2     : 4
Elevation mask (cutoff)            : 10.00 degrees
Elevation comparison threshold     : 25.00 degrees
SVs w/ code data for position try  : 6
Width of ASCII summary plot        : 72
Data indicators on summary plot    : yes
Do ionospheric observable          : yes
Do ionospheric derivative          : yes
Do multipath observables           : yes
Do 1-ms receiver clock slips       : yes
Tolerance for 1-ms clock slips     : 1.00e-02 ms
Do receiver LLI slips              : yes
Do plot file(s)                    : no

Observations start   : 2023 Mar 23 00:00:00.000
Observations  end    : 2023 Mar 23 23:59:30.000
Observation interval : 30.0000 second(s)

 SV  #+hor <ele> #+mask <ele> #reprt #compl    L1     L2     P1     P2     C1     C2
--- ------ ----- ------ ----- ------ ------ ------ ------ ------ ------ ------ ------
G01    893 40.65    785 45.55    785    785    785    785    785    785    785      0
G04   1091 29.38    743 40.55    743    743    743    743    743    743    743      0
G06   1098 30.07    776 40.32    776    776    776    776    776    776    776      0
G07   1157 25.59    892 31.69    891    891    891    891    891    891    891      0
G09    972 36.80    729 48.08    729    729    729    729    729    729    729      0
G11   1142 25.59    890 31.40    890    890    890    890    890    890    890      0
G17   1165 25.18    918 30.60    918    918    918    918    918    918    918      0
G19   1160 24.02    928 28.78    928    928    928    928    928    928    928      0
G20   1036 32.11    698 45.73    698    698    698    698    698    698    698      0
G21    925 42.28    821 47.00    821    821    821    821    821    821    821      0
G28   1075 29.52    695 42.51    695    695    695    695    695    695    695      0
G30   1074 29.64    671 44.29    671    671    671    671    671    671    671      0
G03    879 41.47    768 46.75    768    768    768    768    768    768    768      0
G05   1070 29.67    683 43.18    683    683    683    683    683    683    683      0
G16   1006 33.83    698 47.18    698    698    698    698    698    698    698      0
G29   1053 31.60    680 46.20    680    680    680    680    680    680    680      0
G13    896 41.28    788 46.26    788    788    788    788    788    788    788      0
G02   1175 24.16    933 29.13    933    933    933    933    933    933    933      0
G14   1168 23.23    929 27.94    929    929    929    929    929    929    929      0
G15    833 41.87    719 47.73    719    719    719    719    719    719    719      0
G18   1119 26.87    855 33.59    855    855    855    855    855    855    855      0
G24    895 41.60    786 46.68    786    786    786    786    786    786    786      0
G23   1167 23.54    937 28.09    937    937    937    937    937    937    937      0
G12    854 41.48    733 47.56    733    733    733    733    733    733    733      0
G10   1161 24.48    925 29.46    925    925    925    925    925    925    925      0
G25    888 41.36    778 46.51    778    778    778    778    778    778    778      0
G32   1163 23.87    923 28.77    923    923    923    923    923    923    923      0
G31   1088 28.33    780 37.41    780    780    780    780    780    780    780      0
G26    852 42.38    740 48.04    740    740    740    740    740    740    740      0
G27    892 41.33    784 46.33    784    784    784    784    784    784    784      0
G08    866 42.28    755 47.76    755    755    755    755    755    755    755      0
R02   1142 27.17    882 33.64    882    882    882    882    882    882    882      0
R18   1261 32.69   1038 38.63   1038   1038   1038   1038   1038   1038   1038      0
R13   1124 31.07    991 34.47    976    976    976    976    976    976    976      0
R12   1167 29.78    801 40.56    801    801    801    801    801    801    801      0
R11    964 32.42    696 43.43    696    696    696    696    696    696    696      0
R19   1144 37.17   1058 39.65   1017   1017   1017   1017   1017   1017   1017      0
R17   1132 29.27    801 38.99    801    801    801    801    801    801    801      0
R03   1236 35.66    895 46.93    895    895    895    895    895    895    895      0
R04   1049 42.95    956 46.64    956    956    956    956    956    956    956      0
R05   1110 31.66    854 39.85    854    854    854    854    854    854    854      0
R20   1085 28.53    992 30.55    902    902    902    902    902    902    902      0
R14   1171 28.73    936 34.71    936    936    936    936    936    936    936      0
R15   1103 30.81    918 36.00    918    918    918    918    918    918    918      0
R21   1000 29.47    792 35.85    792    792    792    792    792    792    792      0
R06    886 34.60    689 42.80    688      0    688      0    688      0    688      0
R16   1056 32.54    862 38.64    862    862    862    862    862    862    862      0
R22    960 32.56    687 43.20    687    687    687    687    687    687    687      0
R09   1027 31.54    701 43.70    701    701    701    701    701    701    701      0
R07    967 29.58    798 34.58    798    798    798    798    798    798    798      0
R24    929 33.38    731 41.32    731    731    731    731    731    731    731      0
R10    830 37.16    730 41.56    729      0    729      0    729      0    729      0
R08   1032 25.97    842 30.70    842    842    842    842    842    842    842      0
R01   1022 26.13    837 30.76    837    837    837    837    837    837    837      0
R23    800 37.82    694 42.83    694      0    694      0    694      0    694      0
E10*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E12*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E11*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E04*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E19*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E26*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E30*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E21*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E01*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E09*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E05*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E24*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E25*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E03*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E02*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E08*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E07*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E15*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E13*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
   * = SV with no NAV info (or not being used)

Obs below mask ( 10.00 deg)   :   9243
Obs reported w/ code | phase  :  54015
Obs deleted (any reason)      :  11354
Obs complete                  :  42661

                                |  G  |  R  |  E  |
% Obs above mask w/ no L1     :   0.0   0.0 100.0
% Obs above mask w/ no L2     :   0.0  10.5    - 

% Obs above mask w/ no P1     :   0.0   0.0    - 
% Obs above mask w/ no P2     :   0.0  10.5    - 
% Obs above mask w/ no C1     :   0.0   0.0 100.0

% Obs above mask w/ low L1 S/N:   0.0   0.0   0.0
% Obs above mask w/ low L2 S/N:   3.7   0.0    - 

No. of Rx clock offsets : 0
Total Rx clock drift    :  0.000000 ms
Rate of Rx clock drift  :  0.000000 ms/hr

elev (deg)  tot slps <ION rms, m>        5=%       1|m      15=%       2|m
 85 - 90    288    0   0.000000  
 80 - 85    603    0   0.000000  
 75 - 80    960    0   0.000000  
 70 - 75   1992    0   0.000000  
 65 - 70   2208    0   0.000000  
 60 - 65   2085    0   0.000000  
 55 - 60   2400    0   0.000000  
 50 - 55   2699    0   0.000000  
 45 - 50   2872    0   0.000000  
 40 - 45   2662    0   0.000000  
 35 - 40   3016    0   0.000000  
 30 - 35   3552    0   0.000000  
 25 - 30   3788    0   0.000000  
 20 - 25   3942    0   0.000000  
 15 - 20   4857    1   0.000000  
 10 - 15   4721    3   0.000000  
  5 - 10   5615   37   0.000000  =
  0 -  5   3188   68   0.000000  ====
    <  0      0    0   0.000000  

MP12 RMS summary (per SV):
                                      slips  L1 rx  L2 rx  slips  L1 rx  L2 rx
 SV  obs>10  # del <elev> MP12 rms [m]  < 25   < 25   < 25   > 25   > 25   > 25
G01    785      0   45.55  0.276441      0      0      0      0      0      0
G04    743      0   40.60  0.342280      0      0      0      0      0      0
G06    776      0   40.34  0.300100      0      0      0      0      0      0
G07    891      0   31.79  0.375422      2      0      0      0      0      0
G09    729      0   48.08  0.272575      0      0      0      0      0      0
G11    890      0   31.46  0.364530      0      0      0      0      0      0
G17    918      0   30.68  0.328032      0      0      0      0      0      0
G19    928      0   28.85  0.311048      0      0      0      0      0      0
G20    698      0   45.84  0.346089      0      0      0      0      0      0
G21    821      0   47.00  0.288026      0      0      0      0      0      0
G28    695      0   42.51  0.332908      0      0      0      0      0      0
G30    671      0   44.29  0.230235      0      0      0      0      0      0
G03    768      0   46.83  0.308645      0      0      0      0      0      0
G05    683      0   43.18  0.289560      0      0      0      0      0      0
G16    698      0   47.18  0.354953      0      0      0      0      0      0
G29    680      0   46.20  0.242910      0      0      0      0      0      0
G13    788      0   46.26  0.317556      0      0      0      0      0      0
G02    933      0   29.13  0.369709      0      0      0      0      0      0
G14    929      0   27.94  0.335706      0      0      0      0      0      0
G15    719      0   47.73  0.286120      0      0      0      0      0      0
G18    855      0   33.59  0.391096      0      0      0      0      0      0
G24    786      0   46.68  0.281550      0      0      0      0      0      0
G23    937      0   28.09  0.301456      0      0      0      0      0      0
G12    733      0   47.56  0.246415      0      0      0      0      0      0
G10    925      0   29.46  0.319046      0      0      0      0      0      0
G25    778      0   46.51  0.264790      0      0      0      0      0      0
G32    923      0   28.77  0.328217      0      0      0      0      0      0
G31    780      0   37.41  0.288881      0      0      0      0      0      0
G26    740      0   48.04  0.347582      0      0      0      0      0      0
G27    784      0   46.33  0.269977      0      0      0      0      0      0
G08    755      0   47.76  0.288626      0      0      0      0      0      0
R02    882      0   33.71  0.226724      0      0      0      0      0      0
R18   1038      0   38.65  0.228574      0      0      0      0      0      0
R13    976      0   34.83  0.308630      1      0      0      0      0      0
R12    801      0   40.65  0.227597      0      0      0      0      0      0
R11    696      0   43.43  0.212139      0      0      0      0      0      0
R19   1017      0   40.73  0.293912      1      0      0      0      0      0
R17    801      0   39.08  0.243232      0      0      0      0      0      0
R03    895      0   46.95  0.247567      0      0      0      0      0      0
R04    956      0   46.70  0.246679      0      0      0      0      0      0
R05    854      0   39.85  0.221969      0      0      0      0      0      0
R20    902      0   32.33  0.309424      1      0      0      0      0      0
R14    936      0   34.71  0.212765      0      0      0      0      0      0
R15    918      0   36.00  0.219573      0      0      0      0      0      0
R21    792      0   35.85  0.242269      0      0      0      0      0      0
R16    862      0   38.64  0.231752      0      0      0      0      0      0
R22    687      0   43.20  0.235643      0      0      0      0      0      0
R09    701      0   43.70  0.199559      0      0      0      0      0      0
R07    798      0   34.58  0.266654      0      0      0      0      0      0
R24    731      0   41.32  0.208761      0      0      0      0      0      0
R08    842      0   30.70  0.259779      0      0      0      0      0      0
R01    837      0   30.76  0.253870      0      0      0      0      0      0

mean MP12 rms        :  0.283396 m
total mean elevation : 39.07 degrees
# MP12 obs > 10      :  42661
# qc MP12 slips < 25 :      5
# Rvr L1 slips < 25  :      0
# Rvr L2 slips < 25  :      0
# qc MP12 slips > 25 :      0
# Rvr L1 slips > 25  :      0
# Rvr L2 slips > 25  :      0

elev (deg)  tot slps <MP12 rms, m>        5=%       1|m      15=%       2|m
 85 - 90    288    0   0.138805  |||
 80 - 85    603    0   0.184429  ||||
 75 - 80    960    0   0.184183  ||||
 70 - 75   1992    0   0.177157  ||||
 65 - 70   2208    0   0.185508  ||||
 60 - 65   2085    0   0.176181  ||||
 55 - 60   2400    0   0.171809  |||
 50 - 55   2699    0   0.169891  |||
 45 - 50   2872    0   0.191339  ||||
 40 - 45   2662    0   0.202154  ||||
 35 - 40   3016    0   0.212036  ||||
 30 - 35   3552    0   0.237983  |||||
 25 - 30   3788    0   0.266528  |||||
 20 - 25   3942    0   0.327027  |||||||
 15 - 20   4857    1   0.387336  ||||||||
 10 - 15   4721    4   0.496639  ||||||||||
  5 - 10   5615   32   0.614498  #|||||||||||
  0 -  5   3188   66   0.829379  ####|||||||||||||
    <  0      0    0   0.000000  

MP21 RMS summary (per SV):
                                      slips  L1 rx  L2 rx  slips  L1 rx  L2 rx
 SV  obs>10  # del <elev> MP21 rms [m]  < 25   < 25   < 25   > 25   > 25   > 25
G01    785      0   45.55  0.221473      0      0      0      0      0      0
G04    743      0   40.60  0.307233      0      0      0      0      0      0
G06    776      0   40.34  0.285079      0      0      0      0      0      0
G07    891      0   31.79  0.565763      2      0      0      0      0      0
G09    729      0   48.08  0.195404      0      0      0      0      0      0
G11    890      0   31.46  0.382035      0      0      0      0      0      0
G17    918      0   30.68  0.291822      0      0      0      0      0      0
G19    928      0   28.85  0.347170      0      0      0      0      0      0
G20    698      0   45.84  0.289108      0      0      0      0      0      0
G21    821      0   47.00  0.258905      0      0      0      0      0      0
G28    695      0   42.51  0.318774      0      0      0      0      0      0
G30    671      0   44.29  0.221085      0      0      0      0      0      0
G03    768      0   46.83  0.241737      0      0      0      0      0      0
G05    683      0   43.18  0.260138      0      0      0      0      0      0
G16    698      0   47.18  0.336008      0      0      0      0      0      0
G29    680      0   46.20  0.168725      0      0      0      0      0      0
G13    788      0   46.26  0.287404      0      0      0      0      0      0
G02    933      0   29.13  0.339445      0      0      0      0      0      0
G14    929      0   27.94  0.323579      0      0      0      0      0      0
G15    719      0   47.73  0.232088      0      0      0      0      0      0
G18    855      0   33.59  0.358220      0      0      0      0      0      0
G24    786      0   46.68  0.242982      0      0      0      0      0      0
G23    937      0   28.09  0.311120      0      0      0      0      0      0
G12    733      0   47.56  0.144433      0      0      0      0      0      0
G10    925      0   29.46  0.291417      0      0      0      0      0      0
G25    778      0   46.51  0.229865      0      0      0      0      0      0
G32    923      0   28.77  0.272507      0      0      0      0      0      0
G31    780      0   37.41  0.244158      0      0      0      0      0      0
G26    740      0   48.04  0.273863      0      0      0      0      0      0
G27    784      0   46.33  0.211056      0      0      0      0      0      0
G08    755      0   47.76  0.234188      0      0      0      0      0      0
R02    882      0   33.71  0.164086      0      0      0      0      0      0
R18   1038      0   38.65  0.229449      0      0      0      0      0      0
R13    976      0   34.83  0.196973      1      0      0      0      0      0
R12    801      0   40.65  0.140622      0      0      0      0      0      0
R11    696      0   43.43  0.122353      0      0      0      0      0      0
R19   1017      0   40.73  0.192802      1      0      0      0      0      0
R17    801      0   39.08  0.164319      0      0      0      0      0      0
R03    895      0   46.95  0.146272      0      0      0      0      0      0
R04    956      0   46.70  0.167056      0      0      0      0      0      0
R05    854      0   39.85  0.132710      0      0      0      0      0      0
R20    902      0   32.33  0.225735      1      0      0      0      0      0
R14    936      0   34.71  0.142248      0      0      0      0      0      0
R15    918      0   36.00  0.151594      0      0      0      0      0      0
R21    792      0   35.85  0.194061      0      0      0      0      0      0
R16    862      0   38.64  0.147475      0      0      0      0      0      0
R22    687      0   43.20  0.196139      0      0      0      0      0      0
R09    701      0   43.70  0.138012      0      0      0      0      0      0
R07    798      0   34.58  0.173112      0      0      0      0      0      0
R24    731      0   41.32  0.124928      0      0      0      0      0      0
R08    842      0   30.70  0.166080      0      0      0      0      0      0
R01    837      0   30.76  0.217683      0      0      0      0      0      0

mean MP21 rms        :  0.236322 m
total mean elevation : 39.07 degrees
# MP21 obs > 10      :  42661
# qc MP21 slips < 25 :      5
# Rvr L1 slips < 25  :      0
# Rvr L2 slips < 25  :      0
# qc MP21 slips > 25 :      0
# Rvr L1 slips > 25  :      0
# Rvr L2 slips > 25  :      0

elev (deg)  tot slps <MP21 rms, m>        5=%       1|m      15=%       2|m
 85 - 90    288    0   0.069272  |
 80 - 85    603    0   0.085259  ||
 75 - 80    960    0   0.094528  ||
 70 - 75   1992    0   0.089468  ||
 65 - 70   2208    0   0.099557  ||
 60 - 65   2085    0   0.098378  ||
 55 - 60   2400    0   0.108056  ||
 50 - 55   2699    0   0.116530  ||
 45 - 50   2872    0   0.130290  |||
 40 - 45   2662    0   0.137839  |||
 35 - 40   3016    0   0.160408  |||
 30 - 35   3552    0   0.182691  ||||
 25 - 30   3788    0   0.233566  |||||
 20 - 25   3942    0   0.273452  |||||
 15 - 20   4857    1   0.411629  ||||||||
 10 - 15   4721    4   0.447618  |||||||||
  5 - 10   5615   38   0.545583  #||||||||||
  0 -  5   3188   76   0.715394  ####||||||||||
    <  0      0    0   0.000000  

S/N L1 summary (per elevation bin):
elev (deg)  tot SN1 sig    mean          2|0       4|0       6|0       8|0
 85 - 90    319   4.226   50.751 ##|||||||||||||||||||||||
 80 - 85    637   3.376   50.155 ##|||||||||||||||||||||||
 75 - 80    995   3.517   49.661 ##|||||||||||||||||||||||
 70 - 75   2026   3.023   50.308 ##|||||||||||||||||||||||
 65 - 70   2352   3.232   51.393 ##||||||||||||||||||||||||
 60 - 65   2303   3.186   51.400 ##||||||||||||||||||||||||
 55 - 60   2591   3.561   50.863 ##|||||||||||||||||||||||
 50 - 55   2863   3.490   51.091 ##||||||||||||||||||||||||
 45 - 50   3025   3.459   50.434 ##|||||||||||||||||||||||
 40 - 45   2809   3.521   49.630 ##|||||||||||||||||||||||
 35 - 40   3163   3.513   48.321 ##||||||||||||||||||||||
 30 - 35   3699   3.682   47.145 ##||||||||||||||||||||||
 25 - 30   3937   3.440   45.586 ##|||||||||||||||||||||
 20 - 25   4091   3.445   44.125 ##||||||||||||||||||||
 15 - 20   5006   3.535   42.982 ##|||||||||||||||||||
 10 - 15   4956   3.490   40.994 ##||||||||||||||||||
  5 - 10   5831   3.469   39.607 ##||||||||||||||||||
  0 -  5   3409   3.731   37.387 ##|||||||||||||||||
    <  0      3  20.432   23.563 ##########||

S/N L2 summary (per elevation bin):
elev (deg)  tot SN2 sig    mean          2|0       4|0       6|0       8|0
 85 - 90    289   3.381   55.435 ##||||||||||||||||||||||||||
 80 - 85    603   4.945   53.484 ##|||||||||||||||||||||||||
 75 - 80    960   4.599   53.435 ##|||||||||||||||||||||||||
 70 - 75   1993   5.009   52.042 ###|||||||||||||||||||||||
 65 - 70   2209   4.713   52.242 ##||||||||||||||||||||||||
 60 - 65   2086   5.019   50.976 ###||||||||||||||||||||||
 55 - 60   2400   5.123   49.864 ###||||||||||||||||||||||
 50 - 55   2701   5.117   49.262 ###||||||||||||||||||||||
 45 - 50   2872   5.321   47.768 ###|||||||||||||||||||||
 40 - 45   2662   5.517   46.497 ###||||||||||||||||||||
 35 - 40   3017   5.853   44.382 ###|||||||||||||||||||
 30 - 35   3553   6.159   43.386 ###|||||||||||||||||||
 25 - 30   3791   6.670   40.791 ###|||||||||||||||||
 20 - 25   3944   7.171   38.970 ####|||||||||||||||
 15 - 20   4858   8.123   37.243 ####|||||||||||||||
 10 - 15   4723   8.653   34.160 ####|||||||||||||
  5 - 10   5626   9.759   31.420 #####|||||||||||
  0 -  5   3212  10.702   28.087 #####|||||||||
    <  0      2  28.196   19.938 ##########====
