version: teqc  2019Feb25

 SV+|--------|--------|--------|--------|--------|--------|--------|--------+ SV
 14|+            ++ooooooooooooo++                             _+ooooooooo++| 14
 21|ooo++                                                ++ooooooooooooooooo| 21
 31|+o+++_                            ++oooooooooooooooo++               +++| 31
  1|ooooo++                                                 ++oooooooooooooo|  1
 17|ooooooo++_            +++ooooooo++                             ++ooooooo| 17
  3|ooooooooo++                                                 _+oooooooooo|  3
 19|ooooooooo++_            ++ooooooooo+++                             ++ooo| 19
  4|oooooooooooo++                            __++o++++               ++oooo|  4
  6|ooooooooooooooo++               ++++oo+++                            +++|  6
  9|oooooooooooooooo+++                            ____                  _+o|  9
 11|  _++oooooooooooooo+_             +++oooooo++                           | 11
  7|   ++ooooooooooooooo++                             _+ooooIo+++          |  7
 20|     ++oooooooooooooooo++_                ++++++_                       | 20
 30|      _+oooooooooooooooo+++                            __++++++         | 30
  5|         ++oooooooooooooooo+_               ++++++++                    |  5
 16|         ++++++                            ++ooooooooooooooooo++        | 16
 29|         __+++++                _+ooooooooooooooooo++                   | 29
 13|          ++ooooooooooooooooooo++                                       | 13
  2|           _++oooooooo++_            ++ooooooooooooo++                  |  2
 15|              _++ooooooooooooooooo++                                    | 15
 18|                _++ooooo++_             ++ooooooooooooooo++             | 18
 24|                   ++ooooooooooooooooooo++                              | 24
 23|                    _+ooooooooooo++_           +++ooooooooooo++         | 23
 10|                        _+ooooooooo++            _++ooooooooooooo++     | 10
 12|                        ++ooooooooooooooooo+++                          | 12
 25|                           ++oooooooooooooooooo+++                      | 25
 32|                            _++oooooooooooo++_            ++ooooooooo++ | 32
 26|                                      _+oooooooooooooooooo++            | 26
 27|                                             ++ooooooooooooooooooo++    | 27
  8|                                                 ++oooooooooooooooooo++_|  8
R15|+++_                      ++*****************++_                        |R15
R 6|:::^^                           _-::::::::^_             ^-:::::::::::^^|R 6
R21|***++_                  ++++_                     _++*****************++|R21
R22|********+_                ++++++_                       ++**************|R22
R 7|*********+++                         ++*****++              ++**********|R 7
R23|::::::::::::^^              ^^::::::^^                         ^^:::::::|R23
R 8|***************+++                       _+++++_    ?           ++******|R 8
R16|  ++++++_                       ++*****************++                  +|R16
R 1|  ++******************+_                                            _++*|R 1
R24|  _+***********++             ++********++                           ++*|R24
R 9|   _++*****++_                         ++***************+_              |R 9
R10|     _^^::::::::^^                          _^:::::::::::::^^           |R10
R17|       _+*********++            _++**********++                         |R17
R11|        ++***********++                           ++***********+_       |R11
R 2|        _++****************++                   +++_                    |R 2
R12|            ++I************++                          _+*********++    |R12
R18|            _+******++              ++************++                    |R18
R 3|               ++***************+^                ++++++_               |R 3
R13|                ++**************+++                         ++*****++_  |R13
R19|                 --I*M+_                --*************-                |R19
R14|                     ++****************++_                       _+++++_|R14
R 4|                     ++*************+_             _++*****++_          |R 4
R 5|                          _+***********++            _++********++      |R 5
R20|                                            __-***************--        |R20
E27|                                                                        |E27
E30|                                                                        |E30
E15|                                                                        |E15
E 3|                                                                        |E 3
E 9|                                                                        |E 9
E 5|                                                                        |E 5
E 8|                                                                        |E 8
E13|                                                                        |E13
E24|                                                                        |E24
E25|                                                                        |E25
E 2|                                                                        |E 2
E 7|                                                                        |E 7
E26|                                                                        |E26
E19|                                                                        |E19
E21|                                                                        |E21
E 1|                                                                        |E 1
E 4|                                                                        |E 4
E12|                                                                        |E12
E10|                                                                        |E10
E11|                                                                        |E11
-dn|+  +++++ ++ ++++++ +   +++  ++  ++  ++  +++ ++ + ++      +++++ ++  + +++|-dn
+dn|                 111 1           1      11    1        1  1   11        |+dn
+10|fffefhghhhhhhijjhijihgffeggffghihggghghhghhgdefgeeeefgghghihgiihgggeffee|+10
Pos| ooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo|Pos
Clk|                                                                        |Clk
   +|--------|--------|--------|--------|--------|--------|--------|--------+   
00:00:00.000                                                        23:59:30.000
2023 Feb 16                                                          2023 Feb 16

*********************
QC of RINEX  file(s) : /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/047/OVIE0470.23o
input RnxNAV file(s) : /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/047/OVIE0470.23n
                       /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/047/OVIE0470.23g
*********************

4-character ID          : OVIE (# = 15015M001)
Receiver type           : TPS NET-G5 (# = 1294-13371) (fw = 5.4+2105281211)
Antenna type            : TPSCR.G5        TPSH (# = 762-13570)

Time of start of window : 2023 Feb 16  00:00:00.000
Time of  end  of window : 2023 Feb 16  23:59:30.000
Time line window length : 23.99 hour(s), ticked every 3.0 hour(s)
 mean antenna; # of pos :    107
  antenna WGS 84 (xyz)  : 4620666.4580 -473852.3857 4356859.1340 (m)
  antenna WGS 84 (geo)  : N  43 deg 21' 33.55"  W   5 deg 51' 18.90"
  antenna WGS 84 (geo)  :   43.359319 deg   354.144749 deg (=   -5.855251 deg)
          WGS 84 height : 361.2124 m
|qc - header| position  :  23.7787 m
qc position offsets     :  23.3970 m vertical   4.2433 m horizontal
Observation interval    : 30.0000 seconds
Total satellites w/ obs : 74
NAVSTAR GPS SVs w/o OBS : 22  28 
NAVSTAR GPS SVs w/o NAV :
    GLONASS SVs w/o OBS :
    GLONASS SVs w/o NAV :
    Galileo SVs w/o OBS :  6  14  16  17  18  20  22  23  28  29  31  32 
                          33  34  35  36  37  38  39  40  41  42  43  44  45 
                          46  47  48  49  50  51  52  53 
    Galileo SVs w/o NAV : 27  30  15   3   9   5   8  13  24  25   2   7 
                          26  19  21   1   4  12  10  11 
Rx tracking capability  : unknown
Poss. # of obs epochs   :   2880
Epochs w/ observations  :   2880
Epochs repeated         :      0  (0.00%)
Possible obs >   0.0 deg:  56073
Possible obs >  10.0 deg:  44167
Complete obs >  10.0 deg:  41113
 Deleted obs >  10.0 deg:   2932
  Masked obs <  10.0 deg:    120
Obs w/ SV duplication   :      0  (within non-repeated epochs)
Moving average MP12     : 0.280950 m
Moving average MP21     : 0.223901 m
Points in MP moving avg : 50
Mean S1                 : 47.41 (sd=4.91 n=44045)
Mean S2                 : 44.35 (sd=8.90 n=41113)
No. of Rx clock offsets : 0
Total Rx clock drift    :  0.000000 ms
Rate of Rx clock drift  :  0.000 ms/hr
Avg time between resets : Inf minute(s)
Freq no. and timecode   : 2 15747 ffffff
Report gap > than       : 10.00 minute(s)
epochs w/ msec clk slip : 0
other msec mp events    : 0 (: 68)   {expect ~= 1:50}
IOD signifying a slip   : >400.0 cm/minute
IOD slips <  10.0 deg*  :     30
IOD slips >  10.0 deg   :      3
IOD or MP slips <  10.0*:     31
IOD or MP slips >  10.0 :      5
 * or unknown elevation
      first epoch    last epoch    sn1   sn2 
SSN 23  2 16 00:00 23  2 16 23:59 47.41 44.35
      first epoch    last epoch    hrs   dt  #expt  #have   %   mp1   mp2 o/slps
SUM 23  2 16 00:00 23  2 16 23:59 24.00  30  44167  41113  93  0.28  0.22   8223



Processing parameters are:
Receiver tracking capability       : unknown
Maximum ionospheric rate (L1)      : 400.00 cm/min
Report data gap greater than       : 10.00 min
Expected rms of MP12 multipath     : 65.00 cm
Expected rms of MP21 multipath     : 65.00 cm
Multipath slip sigma threshold     : 4.00 sigma
% increase in MP rms for C/A | A/S : 100.00 %
Points in MP moving averages       : 50
Minimum signal to noise for L1     : 4
Minimum signal to noise for L2     : 4
Elevation mask (cutoff)            : 10.00 degrees
Elevation comparison threshold     : 25.00 degrees
SVs w/ code data for position try  : 6
Width of ASCII summary plot        : 72
Data indicators on summary plot    : yes
Do ionospheric observable          : yes
Do ionospheric derivative          : yes
Do multipath observables           : yes
Do 1-ms receiver clock slips       : yes
Tolerance for 1-ms clock slips     : 1.00e-02 ms
Do receiver LLI slips              : yes
Do plot file(s)                    : no

Observations start   : 2023 Feb 16 00:00:00.000
Observations  end    : 2023 Feb 16 23:59:30.000
Observation interval : 30.0000 second(s)

 SV  #+hor <ele> #+mask <ele> #reprt #compl    L1     L2     P1     P2     C1     C2
--- ------ ----- ------ ----- ------ ------ ------ ------ ------ ------ ------ ------
G01    902 40.74    794 45.61    794    794    794    794    794    794    794      0
G04   1092 29.28    751 40.10    751    751    751    751    751    751    751      0
G06   1098 29.56    781 39.37    781    781    781    781    781    781    781      0
G09    971 36.28    729 47.34    729    729    729    729    729    729    729      0
G10   1162 24.45    925 29.44    925    925    925    925    925    925    925      0
G14   1174 23.15    927 27.99    927    927    927    927    927    927    927      0
G17   1165 25.55    917 31.11    917    917    917    917    917    917    917      0
G19   1161 24.05    930 28.80    930    930    930    930    930    930    930      0
G21    935 42.17    831 46.83    831    831    831    831    831    831    831      0
G27    893 41.29    784 46.34    784    784    784    784    784    784    784      0
G31   1085 28.91    733 40.10    733    733    733    733    733    733    733      0
G32   1162 23.91    922 28.84    922    922    922    922    922    922    922      0
G03    878 41.98    767 47.34    767    767    767    767    767    767    767      0
G11   1134 25.56    881 31.45    881    881    881    881    881    881    881      0
G07   1148 25.59    883 31.76    883    883    883    883    883    883    883      0
G20   1023 32.56    693 46.23    693    693    693    693    693    693    693      0
G30   1062 29.99    673 44.35    673    673    673    673    673    673    673      0
G05   1071 29.57    700 42.21    700    700    700    700    700    700    700      0
G16   1012 33.50    695 47.07    695    695    695    695    695    695    695      0
G13    896 41.27    788 46.25    788    788    788    788    788    788    788      0
G29   1051 31.82    683 46.36    683    683    683    683    683    683    683      0
G02   1176 24.12    934 29.08    934    934    934    934    934    934    934      0
G15    833 41.91    720 47.71    720    720    720    720    720    720    720      0
G18   1120 26.81    856 33.52    856    856    856    856    856    856    856      0
G24    895 41.61    785 46.75    785    785    785    785    785    785    785      0
G23   1168 23.51    937 28.09    937    937    937    937    937    937    937      0
G12    847 41.85    734 47.53    734    734    734    734    734    734    734      0
G25    887 41.38    776 46.59    776    776    776    776    776    776    776      0
G26    852 42.34    739 48.06    739    739    739    739    739    739    739      0
G08    866 42.28    755 47.76    755    755    755    755    755    755    755      0
R06   1179 26.58    991 30.55    976      0    976      0    976      0    976      0
R22   1244 37.13    903 49.03    903    903    903    903    903    903    903      0
R23   1245 31.97   1041 37.19   1041      0   1041      0   1041      0   1041      0
R21   1201 29.89    890 38.75    890    890    890    890    890    890    890      0
R07   1236 36.28   1032 42.38   1032   1032   1032   1032   1032   1032   1032      0
R08   1213 35.68    892 46.19    892    892    892    892    892    892    892      0
R15    942 33.17    731 41.62    731    731    731    731    731    731    731      0
R16   1063 30.49    719 42.32    719    719    719    719    719    719    719      0
R01    953 34.16    808 39.40    808    808    808    808    808    808    808      0
R24   1126 25.03    905 29.86    905    905    905    905    905    905    905      0
R09   1085 31.69    864 38.49    864    864    864    864    864    864    864      0
R10   1090 31.20    914 36.18    914      0    914      0    914      0    914      0
R17   1028 26.41    841 31.16    841    841    841    841    841    841    841      0
R11   1119 30.02    935 34.95    935    935    935    935    935    935    935      0
R02    898 34.64    693 43.57    693    693    693    693    693    693    693      0
R12   1109 30.68    917 36.06    917    917    917    917    917    917    917      0
R18   1009 28.76    803 34.84    803    803    803    803    803    803    803      0
R03    970 32.38    650 45.41    650    650    650    650    650    650    650      0
R13   1065 32.29    864 38.55    864    864    864    864    864    864    864      0
R19    830 36.59    740 40.33    665    664    665    664    664    664    665      0
R14   1012 31.93    697 43.65    697    697    697    697    697    697    697      0
R04   1005 28.92    792 35.33    792    792    792    792    792    792    792      0
R05   1007 26.76    840 31.02    840    840    840    840    840    840    840      0
R20    725 41.26    682 43.51    650    650    650    650    650    650    650      0
E27*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E30*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E15*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E03*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E09*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E05*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E08*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E13*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E24*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E25*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E02*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E07*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E26*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E19*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E21*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E01*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E04*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E12*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E10*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E11*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
   * = SV with no NAV info (or not being used)

Obs below mask ( 10.00 deg)   :   9182
Obs reported w/ code | phase  :  53227
Obs deleted (any reason)      :  12114
Obs complete                  :  41113

                                |  G  |  R  |  E  |
% Obs above mask w/ no L1     :   0.0   0.0 100.0
% Obs above mask w/ no L2     :   0.0  14.6    - 

% Obs above mask w/ no P1     :   0.0   0.0    - 
% Obs above mask w/ no P2     :   0.0  14.6    - 
% Obs above mask w/ no C1     :   0.0   0.0 100.0

% Obs above mask w/ low L1 S/N:   0.0   0.0   0.0
% Obs above mask w/ low L2 S/N:   3.4   0.0    - 

No. of Rx clock offsets : 0
Total Rx clock drift    :  0.000000 ms
Rate of Rx clock drift  :  0.000000 ms/hr

elev (deg)  tot slps <ION rms, m>        5=%       1|m      15=%       2|m
 85 - 90    311    0   0.000000  
 80 - 85    665    0   0.000000  
 75 - 80    896    0   0.000000  
 70 - 75   2032    0   0.000000  
 65 - 70   2017    0   0.000000  
 60 - 65   2139    0   0.000000  
 55 - 60   2340    0   0.000000  
 50 - 55   2744    0   0.000000  
 45 - 50   2829    0   0.000000  
 40 - 45   2627    0   0.000000  
 35 - 40   2862    0   0.000000  
 30 - 35   3333    0   0.000000  
 25 - 30   3529    0   0.000000  
 20 - 25   3794    0   0.000000  
 15 - 20   4505    2   0.000000  
 10 - 15   4476    1   0.000000  
  5 - 10   5484    2   0.000000  
  0 -  5   3199   27   0.000000  =
    <  0      2    1   0.000000  ==============================================>

MP12 RMS summary (per SV):
                                      slips  L1 rx  L2 rx  slips  L1 rx  L2 rx
 SV  obs>10  # del <elev> MP12 rms [m]  < 25   < 25   < 25   > 25   > 25   > 25
G01    794      0   45.66  0.264267      0      0      0      0      0      0
G04    751      0   40.16  0.340092      0      0      0      0      0      0
G06    781      0   39.47  0.319576      0      0      0      0      0      0
G09    729      0   47.44  0.283164      0      0      0      0      0      0
G10    925      0   29.44  0.326884      0      0      0      0      0      0
G14    927      0   27.99  0.332323      0      0      0      0      0      0
G17    917      0   31.14  0.296451      0      0      0      0      0      0
G19    930      0   28.86  0.324518      0      0      0      0      0      0
G21    831      0   46.90  0.295555      0      0      0      0      0      0
G27    784      0   46.34  0.268799      0      0      0      0      0      0
G31    733      0   40.10  0.267049      0      0      0      0      0      0
G32    922      0   28.84  0.315845      0      0      0      0      0      0
G03    767      0   47.36  0.287693      0      0      0      0      0      0
G11    881      0   31.45  0.346091      0      0      0      0      0      0
G07    883      0   31.76  0.376377      0      0      0      0      0      0
G20    693      0   46.23  0.368174      0      0      0      0      0      0
G30    673      0   44.35  0.242617      0      0      0      0      0      0
G05    700      0   42.21  0.281095      0      0      0      0      0      0
G16    695      0   47.07  0.327639      0      0      0      0      0      0
G13    788      0   46.25  0.295593      0      0      0      0      0      0
G29    683      0   46.36  0.290585      0      0      0      0      0      0
G02    934      0   29.08  0.381330      0      0      0      0      0      0
G15    720      0   47.71  0.287668      0      0      0      0      0      0
G18    856      0   33.52  0.380159      0      0      0      0      0      0
G24    785      0   46.75  0.272400      0      0      0      0      0      0
G23    937      0   28.09  0.316671      0      0      0      0      0      0
G12    734      0   47.53  0.219522      0      0      0      0      0      0
G25    776      0   46.59  0.247786      0      0      0      0      0      0
G26    739      0   48.06  0.333064      0      0      0      0      0      0
G08    755      0   47.76  0.285147      0      0      0      0      0      0
R22    903      0   49.04  0.223413      0      0      0      0      0      0
R21    890      0   38.80  0.197813      0      0      0      0      0      0
R07   1032      0   42.39  0.290377      0      0      0      0      0      0
R08    892      0   46.26  0.255036      0      0      0      0      0      0
R15    731      0   41.62  0.218351      0      0      0      0      0      0
R16    719      0   42.32  0.227197      0      0      0      0      0      0
R01    808      0   39.40  0.239220      0      0      0      0      0      0
R24    905      0   29.86  0.223281      0      0      0      0      0      0
R09    864      0   38.49  0.230415      0      0      0      0      0      0
R17    841      0   31.16  0.227587      0      0      0      0      0      0
R11    935      0   34.95  0.238064      0      0      0      0      0      0
R02    693      0   43.57  0.209298      0      0      0      0      0      0
R12    917      0   36.06  0.211068      0      0      0      0      0      0
R18    803      0   34.84  0.214329      0      0      0      0      0      0
R03    650      0   45.41  0.263404      0      0      0      0      0      0
R13    864      0   38.55  0.315506      0      0      0      0      0      0
R19    665      1   43.71  0.393342      3      0      0      0      0      0
R14    697      0   43.65  0.189403      0      0      0      0      0      0
R04    792      0   35.33  0.282972      0      0      0      0      0      0
R05    840      0   31.02  0.206548      0      0      0      0      0      0
R20    650      0   45.20  0.268025      0      0      0      0      0      0

mean MP12 rms        :  0.280953 m
total mean elevation : 39.51 degrees
# MP12 obs > 10      :  41113
# qc MP12 slips < 25 :      3
# Rvr L1 slips < 25  :      0
# Rvr L2 slips < 25  :      0
# qc MP12 slips > 25 :      0
# Rvr L1 slips > 25  :      0
# Rvr L2 slips > 25  :      0

elev (deg)  tot slps <MP12 rms, m>        5=%       1|m      15=%       2|m
 85 - 90    311    0   0.168532  |||
 80 - 85    665    0   0.185623  ||||
 75 - 80    896    0   0.211707  ||||
 70 - 75   2032    0   0.176592  ||||
 65 - 70   2017    0   0.197584  ||||
 60 - 65   2139    0   0.181365  ||||
 55 - 60   2340    0   0.177736  ||||
 50 - 55   2744    0   0.175777  ||||
 45 - 50   2829    0   0.190630  ||||
 40 - 45   2627    0   0.193914  ||||
 35 - 40   2862    0   0.209670  ||||
 30 - 35   3333    0   0.231997  |||||
 25 - 30   3529    0   0.270591  |||||
 20 - 25   3794    0   0.314172  ||||||
 15 - 20   4505    0   0.398821  ||||||||
 10 - 15   4476    3   0.489480  ||||||||||
  5 - 10   5484    3   0.604606  ||||||||||||
  0 -  5   3199   24   0.793004  #|||||||||||||||
    <  0      2    1   0.058924  #=============================================>

MP21 RMS summary (per SV):
                                      slips  L1 rx  L2 rx  slips  L1 rx  L2 rx
 SV  obs>10  # del <elev> MP21 rms [m]  < 25   < 25   < 25   > 25   > 25   > 25
G01    794      0   45.66  0.223915      0      0      0      0      0      0
G04    751      0   40.16  0.347993      0      0      0      0      0      0
G06    781      0   39.47  0.280663      0      0      0      0      0      0
G09    729      0   47.44  0.181940      0      0      0      0      0      0
G10    925      0   29.44  0.281829      0      0      0      0      0      0
G14    927      0   27.99  0.320365      0      0      0      0      0      0
G17    917      0   31.14  0.263796      0      0      0      0      0      0
G19    930      0   28.86  0.340330      0      0      0      0      0      0
G21    831      0   46.90  0.269690      0      0      0      0      0      0
G27    784      0   46.34  0.214966      0      0      0      0      0      0
G31    733      0   40.10  0.243748      0      0      0      0      0      0
G32    922      0   28.84  0.285475      0      0      0      0      0      0
G03    767      0   47.36  0.252899      0      0      0      0      0      0
G11    881      0   31.45  0.322683      0      0      0      0      0      0
G07    883      0   31.76  0.307626      0      0      0      0      0      0
G20    693      0   46.23  0.285844      0      0      0      0      0      0
G30    673      0   44.35  0.208656      0      0      0      0      0      0
G05    700      0   42.21  0.247814      0      0      0      0      0      0
G16    695      0   47.07  0.304018      0      0      0      0      0      0
G13    788      0   46.25  0.296239      0      0      0      0      0      0
G29    683      0   46.36  0.212179      0      0      0      0      0      0
G02    934      0   29.08  0.306486      0      0      0      0      0      0
G15    720      0   47.71  0.232097      0      0      0      0      0      0
G18    856      0   33.52  0.356283      0      0      0      0      0      0
G24    785      0   46.75  0.229619      0      0      0      0      0      0
G23    937      0   28.09  0.311343      0      0      0      0      0      0
G12    734      0   47.53  0.141716      0      0      0      0      0      0
G25    776      0   46.59  0.230394      0      0      0      0      0      0
G26    739      0   48.06  0.260643      0      0      0      0      0      0
G08    755      0   47.76  0.237192      0      0      0      0      0      0
R22    903      0   49.04  0.154727      0      0      0      0      0      0
R21    890      0   38.80  0.156789      0      0      0      0      0      0
R07   1032      0   42.39  0.177410      0      0      0      0      0      0
R08    892      0   46.26  0.142653      0      0      0      0      0      0
R15    731      0   41.62  0.125771      0      0      0      0      0      0
R16    719      0   42.32  0.127237      0      0      0      0      0      0
R01    808      0   39.40  0.171959      0      0      0      0      0      0
R24    905      0   29.86  0.157788      0      0      0      0      0      0
R09    864      0   38.49  0.135785      0      0      0      0      0      0
R17    841      0   31.16  0.167149      0      0      0      0      0      0
R11    935      0   34.95  0.128401      0      0      0      0      0      0
R02    693      0   43.57  0.133433      0      0      0      0      0      0
R12    917      0   36.06  0.155789      1      0      0      0      0      0
R18    803      0   34.84  0.135834      0      0      0      0      0      0
R03    650      0   45.41  0.158827      0      0      0      0      0      0
R13    864      0   38.55  0.169301      0      0      0      0      0      0
R19    665      1   43.71  0.372054      3      0      0      0      0      0
R14    697      0   43.65  0.138435      0      0      0      0      0      0
R04    792      0   35.33  0.171216      0      0      0      0      0      0
R05    840      0   31.02  0.145871      0      0      0      0      0      0
R20    650      0   45.20  0.152649      0      0      0      0      0      0

mean MP21 rms        :  0.223905 m
total mean elevation : 39.51 degrees
# MP21 obs > 10      :  41113
# qc MP21 slips < 25 :      4
# Rvr L1 slips < 25  :      0
# Rvr L2 slips < 25  :      0
# qc MP21 slips > 25 :      0
# Rvr L1 slips > 25  :      0
# Rvr L2 slips > 25  :      0

elev (deg)  tot slps <MP21 rms, m>        5=%       1|m      15=%       2|m
 85 - 90    311    0   0.065253  |
 80 - 85    665    0   0.078648  ||
 75 - 80    896    0   0.094549  ||
 70 - 75   2032    0   0.091108  ||
 65 - 70   2017    0   0.095668  ||
 60 - 65   2139    0   0.098919  ||
 55 - 60   2340    0   0.108730  ||
 50 - 55   2744    0   0.107877  ||
 45 - 50   2829    0   0.123823  ||
 40 - 45   2627    0   0.137041  |||
 35 - 40   2862    0   0.159498  |||
 30 - 35   3333    0   0.179340  ||||
 25 - 30   3529    0   0.231089  |||||
 20 - 25   3794    0   0.280748  ||||||
 15 - 20   4505    1   0.359929  |||||||
 10 - 15   4476    3   0.424193  ||||||||
  5 - 10   5484    4   0.562557  |||||||||||
  0 -  5   3199   28   0.764453  #||||||||||||||
    <  0      2    1   0.394681  ########======================================>

S/N L1 summary (per elevation bin):
elev (deg)  tot SN1 sig    mean          2|0       4|0       6|0       8|0
 85 - 90    311   5.085   49.830 ###||||||||||||||||||||||
 80 - 85    665   3.913   49.819 ##|||||||||||||||||||||||
 75 - 80    898   3.326   49.929 ##|||||||||||||||||||||||
 70 - 75   2168   3.098   50.655 ##|||||||||||||||||||||||
 65 - 70   2137   3.500   51.214 ##||||||||||||||||||||||||
 60 - 65   2242   3.316   51.409 ##||||||||||||||||||||||||
 55 - 60   2472   3.360   51.152 ##||||||||||||||||||||||||
 50 - 55   2928   3.503   51.365 ##||||||||||||||||||||||||
 45 - 50   2986   3.404   50.589 ##|||||||||||||||||||||||
 40 - 45   2790   3.511   49.733 ##|||||||||||||||||||||||
 35 - 40   3024   3.368   48.582 ##||||||||||||||||||||||
 30 - 35   3701   3.582   47.719 ##||||||||||||||||||||||
 25 - 30   3866   3.294   45.945 ##|||||||||||||||||||||
 20 - 25   4186   3.359   44.438 ##||||||||||||||||||||
 15 - 20   4872   3.491   42.821 ##|||||||||||||||||||
 10 - 15   4799   3.538   41.007 ##|||||||||||||||||||
  5 - 10   5758   3.494   39.917 ##||||||||||||||||||
  0 -  5   3422   3.714   37.457 ##|||||||||||||||||
    <  0      2  28.019   19.812 ##########====

S/N L2 summary (per elevation bin):
elev (deg)  tot SN2 sig    mean          2|0       4|0       6|0       8|0
 85 - 90    311   3.786   55.021 ##||||||||||||||||||||||||||
 80 - 85    665   5.084   53.557 ###||||||||||||||||||||||||
 75 - 80    898   4.795   53.573 ##|||||||||||||||||||||||||
 70 - 75   2033   4.673   52.848 ##||||||||||||||||||||||||
 65 - 70   2017   4.657   52.346 ##||||||||||||||||||||||||
 60 - 65   2139   4.866   50.972 ##|||||||||||||||||||||||
 55 - 60   2341   4.962   49.956 ##|||||||||||||||||||||||
 50 - 55   2745   4.976   49.825 ##|||||||||||||||||||||||
 45 - 50   2831   5.286   48.113 ###|||||||||||||||||||||
 40 - 45   2627   5.461   46.821 ###||||||||||||||||||||
 35 - 40   2862   5.937   44.614 ###|||||||||||||||||||
 30 - 35   3335   6.331   43.660 ###|||||||||||||||||||
 25 - 30   3530   6.782   40.921 ###|||||||||||||||||
 20 - 25   3794   7.198   39.237 ####||||||||||||||||
 15 - 20   4506   8.129   36.929 ####||||||||||||||
 10 - 15   4479   8.651   34.290 ####|||||||||||||
  5 - 10   5497   9.627   32.499 #####|||||||||||
  0 -  5   3223  10.666   28.259 #####|||||||||
    <  0      2  25.766   18.219 #########====
