version: teqc  2019Feb25

 SV+---------|--------|--------|--------|--------|--------|--------|--------+ SV
 27|_                                                _++oooooooooooooooooo++| 27
  8|oo++                                                 __-oooooooooooooooo|  8
 32|o++_                             _+ooooooooooooo+_            _++ooooooo| 32
 14|ooo++_           _++oooooooooooo++                             __+oooooo| 14
 21|ooooooo++_                                               _+ooooooooooooo| 21
  1|oooooooooo+_                                                 '      '   |  1
 17|oooooooooooo+_             ++ooooooo++_                            _++oo| 17
  3|ooooooooooooo++                                                  _+ooooo|  3
 19|_+oooooooooooo+_            _++ooooooooo+_                             _| 19
  4|+ooooooooooooooo++_                            __+oo+___              _+|  4
 31| _+++o+++_                            __oooooooooooooooo++_             | 31
  9|  _+oo-Iooooooooooooo++                            ____                 |  9
  6|  _ooooooooooooooooo+_               _++oo++__                          |  6
 12|      __                    _+oooooooooooooooooo++                      | 12
 11|       _+oooooooooooooo+_             _++oooooo++_                      | 11
  7|        ++oooooooooooooo++_                            __oooooI--__     |  7
 20|         _--oooooooooooooooo+_                 _++^__                   | 20
 30|           _+oooooooooooooooo++                             __+++___    | 30
 29|             ____+___                _+oooooooooooooooo++_              | 29
  5|             __-ooooooooooooooo++               _++++++__               |  5
 16|              ______                           __-oooooooooooooooo++_   | 16
 13|              __+ooooooooooooooooooo+_                                  | 13
  2|                _-oooooooo++_            _+ooooooooooooo++_             |  2
 15|                   _Iooooooooooooooooo++                                | 15
 18|                    __-ooooo-__              ++oooooooooooooo++_        | 18
 24|                       _+ooooooooooooooooooo++                          | 24
 23|                         _+ooooooooooo+_            _+ooooooooooo++     | 23
 10|                            __Ioooooooo++_            ++ooooooooooooo++ | 10
 25|                               _+ooooooooooooooooooo++                  | 25
 26|                                          __-oooooooooooooooooo+_       | 26
R14|I_              _+*************++                           _-********+_|R14
R22|**++                                             _+****************++_  |R22
R 7|**++                           _-***********+_            _+*********+_ |R 7
R 8|*******++                           _-********++_            ++*********|R 8
R23|::::::::^_                                             _^:::::::::::::::|R23
R24|************++                _++++                          _-*********|R24
R 1|*************++                          _-*****-               _+******|R 1
R15| ++_                _+***************++                          _-*****|R15
R17| _++*********I**+_              ++******-                          _+***|R17
R 2| _+*****************++                         __++_                 ++*|R 2
R10|      _^^^_                          ---:::::::::::::::^_               |R10
R18|       _-**********++_            _+********-_                          |R18
R 3|       _+*****************++                                            |R 3
R11|        ++*****-_                          _-***************+_          |R11
R12|          _+*********+_                          _+*************+_      |R12
R19|           _-*********+              _-*********--                      |R19
R13|             ++**********++_                           -***********-    |R13
R 4|             _-****************++                                       |R 4
R20|                 _-I****--                -************-                |R20
R 5|                   _-***************+_                _+++_             |R 5
R21|                       _I-++_                _+**************++_        |R21
R16|                         _+*****************++                          |R16
R 6|                          _-::::::::::::-^_             _^::::::-       |R 6
R 9|                               _+*****************++                    |R 9
E19|                                                                        |E19
E10|                                                                        |E10
E24|                                                                        |E24
E 7|                                                                        |E 7
E12|                                                                        |E12
E25|                                                                        |E25
E11|                                                                        |E11
E 4|                                                                        |E 4
E 9|                                                                        |E 9
E21|                                                                        |E21
E 1|                                                                        |E 1
E 5|                                                                        |E 5
E15|                                                                        |E15
E 3|                                                                        |E 3
E 2|                                                                        |E 2
E 8|                                                                        |E 8
E30|                                                                        |E30
E27|                                                                        |E27
E13|                                                                        |E13
-dn| ++++  +++   +  ++   + +   ++  + ++ +   ++      +++++  +++    + ++++  ++|-dn
+dn|1     1   111 11 11 2 1 22 11 1 1    111112 2   11     1     1111 11    |+dn
+10|ffeefffeegghihghhhijiihhhhfffeggffhiighggghhhfhgfdeffeeeffgghhhggfhgegfd|+10
Pos| ooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo|Pos
Clk|                                                                        |Clk
   +---------|--------|--------|--------|--------|--------|--------|--------+   
00:00:00.000                                                        23:59:30.000
2023 Jan 25                                                          2023 Jan 25

*********************
QC of RINEX  file(s) : /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/025/SALS0250.23o
input RnxNAV file(s) : /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/025/SALS0250.23n
                       /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/025/SALS0250.23g
*********************

4-character ID          : SALS (# = 19476M001)
Receiver type           : TPS NET-G5 (# = 1294-13387) (fw = 5.4+2105281211)
Antenna type            : TPSCR.G5        TPSH (# = 762-13499)

Time of start of window : 2023 Jan 25  00:00:00.000
Time of  end  of window : 2023 Jan 25  23:59:30.000
Time line window length : 23.99 hour(s), ticked every 3.0 hour(s)
 mean antenna; # of pos :    112
  antenna WGS 84 (xyz)  : 4613656.0120 -505775.1641 4360597.4185 (m)
  antenna WGS 84 (geo)  : N  43 deg 24' 21.78"  W   6 deg 15' 21.98"
  antenna WGS 84 (geo)  :   43.406051 deg   353.743893 deg (=   -6.256107 deg)
          WGS 84 height : 309.8444 m
|qc - header| position  :  15.8850 m
qc position offsets     :  15.4304 m vertical   3.7730 m horizontal
Observation interval    : 30.0000 seconds
Total satellites w/ obs : 73
NAVSTAR GPS unhealthy SV:  1 
NAVSTAR GPS SVs w/o OBS : 22  28 
NAVSTAR GPS SVs w/o NAV :
    GLONASS SVs w/o OBS :
    GLONASS SVs w/o NAV :
    Galileo SVs w/o OBS :  6  14  16  17  18  20  22  23  26  28  29  31 
                          32  33  34  35  36  37  38  39  40  41  42  43  44 
                          45  46  47  48  49  50  51  52  53 
    Galileo SVs w/o NAV : 19  10  24   7  12  25  11   4   9  21   1   5 
                          15   3   2   8  30  27  13 
Rx tracking capability  : unknown
Poss. # of obs epochs   :   2880
Epochs w/ observations  :   2880
Epochs repeated         :      0  (0.00%)
Possible obs >   0.0 deg:  53991
Possible obs >  10.0 deg:  43602
Complete obs >  10.0 deg:  40755
 Deleted obs >  10.0 deg:   2432
  Masked obs <  10.0 deg:    369
Obs w/ SV duplication   :      0  (within non-repeated epochs)
Moving average MP12     : 0.241170 m
Moving average MP21     : 0.226807 m
Points in MP moving avg : 50
Mean S1                 : 47.63 (sd=4.92 n=43187)
Mean S2                 : 44.61 (sd=8.70 n=40755)
No. of Rx clock offsets : 0
Total Rx clock drift    :  0.000000 ms
Rate of Rx clock drift  :  0.000 ms/hr
Avg time between resets : Inf minute(s)
Freq no. and timecode   : 2 15725 ffffff
Report gap > than       : 10.00 minute(s)
epochs w/ msec clk slip : 0
other msec mp events    : 0 (: 38)   {expect ~= 1:50}
IOD signifying a slip   : >400.0 cm/minute
IOD slips <  10.0 deg*  :     11
IOD slips >  10.0 deg   :      8
IOD or MP slips <  10.0*:     12
IOD or MP slips >  10.0 :      9
 * or unknown elevation
      first epoch    last epoch    sn1   sn2 
SSN 23  1 25 00:00 23  1 25 23:59 47.63 44.61
      first epoch    last epoch    hrs   dt  #expt  #have   %   mp1   mp2 o/slps
SUM 23  1 25 00:00 23  1 25 23:59 24.00  30  43602  40755  93  0.24  0.23   4528



Processing parameters are:
Receiver tracking capability       : unknown
Maximum ionospheric rate (L1)      : 400.00 cm/min
Report data gap greater than       : 10.00 min
Expected rms of MP12 multipath     : 65.00 cm
Expected rms of MP21 multipath     : 65.00 cm
Multipath slip sigma threshold     : 4.00 sigma
% increase in MP rms for C/A | A/S : 100.00 %
Points in MP moving averages       : 50
Minimum signal to noise for L1     : 4
Minimum signal to noise for L2     : 4
Elevation mask (cutoff)            : 10.00 degrees
Elevation comparison threshold     : 25.00 degrees
SVs w/ code data for position try  : 6
Width of ASCII summary plot        : 72
Data indicators on summary plot    : yes
Do ionospheric observable          : yes
Do ionospheric derivative          : yes
Do multipath observables           : yes
Do 1-ms receiver clock slips       : yes
Tolerance for 1-ms clock slips     : 1.00e-02 ms
Do receiver LLI slips              : yes
Do plot file(s)                    : no

Observations start   : 2023 Jan 25 00:00:00.000
Observations  end    : 2023 Jan 25 23:59:30.000
Observation interval : 30.0000 second(s)

 SV  #+hor <ele> #+mask <ele> #reprt #compl    L1     L2     P1     P2     C1     C2
--- ------ ----- ------ ----- ------ ------ ------ ------ ------ ------ ------ ------
G01    454 42.01    401 46.90    401    401    401    401    401    401    401      0
G03    876 41.89    764 47.30    764    764    764    764    764    764    764      0
G08    875 42.17    764 47.57    753    753    753    753    753    753    753      0
G10   1162 24.41    926 29.36    924    924    924    924    924    924    924      0
G14   1175 23.30    937 27.95    937    937    937    937    937    937    937      0
G16   1007 33.84    698 47.23    686    686    686    686    686    686    686      0
G17   1163 25.49    914 31.06    914    914    914    914    914    914    914      0
G21    934 42.49    830 47.19    830    830    830    830    830    830    830      0
G23   1168 23.51    937 28.09    937    937    937    937    937    937    937      0
G27    902 40.90    784 46.35    784    784    784    784    784    784    784      0
G32   1170 23.93    928 28.87    928    928    928    928    928    928    928      0
G04   1094 28.82    755 39.30    755    755    755    755    755    755    755      0
G19   1159 23.86    921 28.77    921    921    921    921    921    921    921      0
G31   1076 29.13    727 40.45    727    727    727    727    727    727    727      0
G09    968 36.12    720 47.55    719    719    719    719    719    719    719      0
G06   1089 29.70    772 39.68    772    772    772    772    772    772    772      0
G11   1132 25.67    878 31.64    878    878    878    878    878    878    878      0
G07   1148 25.59    883 31.75    866    863    866    863    863    863    866      0
G20   1019 32.84    696 46.36    682    682    682    682    682    682    682      0
G30   1065 29.85    671 44.31    671    671    671    671    671    671    671      0
G05   1070 29.62    697 42.39    695    695    695    695    695    695    695      0
G13    896 41.28    788 46.26    788    788    788    788    788    788    788      0
G29   1052 31.79    683 46.35    683    683    683    683    683    683    683      0
G02   1177 24.07    934 29.03    930    928    930    928    928    928    930      0
G15    835 41.90    721 47.75    707    707    707    707    707    707    707      0
G18   1122 26.69    860 33.28    835    830    835    830    831    830    835      0
G24    894 41.67    785 46.76    785    785    785    785    785    785    785      0
G12    882 40.13    732 47.58    732    732    732    732    732    732    732      0
G25    885 41.42    774 46.64    774    774    774    774    774    774    774      0
G26    852 42.38    740 48.04    727    727    727    727    727    727    727      0
R14   1170 29.46    939 35.39    924    924    924    924    924    924    924      0
R22    927 35.21    773 41.19    773    773    773    773    773    773    773      0
R01   1136 37.71   1019 41.41   1006   1006   1006   1006   1006   1006   1006      0
R24   1115 40.09    893 48.37    883    883    883    883    883    883    883      0
R23   1022 42.54    954 45.12    954      0    954      0    954      0    954      0
R07   1170 25.18    953 29.71    947    947    947    947    947    947    947      0
R08   1252 31.20   1063 35.83   1058   1058   1058   1058   1058   1058   1058      0
R15   1021 33.51    845 39.21    834    834    834    834    834    834    834      0
R17   1140 27.95    915 33.55    910    910    910    910    910    910    910      0
R02   1041 32.25    772 41.15    772    772    772    772    772    772    772      0
R10    922 34.43    699 43.40    686      0    686      0    686      0    686      0
R18    963 28.23    840 31.52    834    834    834    834    834    834    834      0
R03    816 37.78    733 41.42    733    733    733    733    733    733    733      0
R11   1040 32.96    861 38.63    858    857    858    857    858    857    858      0
R12   1111 30.62    917 36.05    917    917    917    917    917    917    917      0
R19    907 29.40    848 30.91    798    798    798    798    798    798    798      0
R13   1027 32.23    934 34.85    925    925    925    925    925    925    925      0
R04    778 39.35    697 43.24    687    687    687    687    687    687    687      0
R20    847 33.34    808 34.54    731    731    731    731    731    731    731      0
R05    880 35.23    624 47.07    623    623    623    623    623    623    623      0
R21    886 35.03    671 44.29    624    624    624    624    624    624    624      0
R16    799 38.44    694 43.50    694    694    694    694    694    694    694      0
R06    907 30.76    800 34.04    781      0    781      0    781      0    781      0
R09    813 38.31    730 42.02    730    730    730    730    730    730    730      0
E19*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E10*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E24*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E07*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E12*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E25*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E11*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E04*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E09*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E21*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E01*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E05*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E15*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E03*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E02*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E08*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E30*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E27*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E13*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
   * = SV with no NAV info (or not being used)

Obs below mask ( 10.00 deg)   :   3756
Obs reported w/ code | phase  :  46943
Obs deleted (any reason)      :   6188
Obs complete                  :  40755

                                |  G  |  R  |  E  |
% Obs above mask w/ no L1     :   0.0   0.0 100.0
% Obs above mask w/ no L2     :   0.0  12.3    - 

% Obs above mask w/ no P1     :   0.0   0.0    - 
% Obs above mask w/ no P2     :   0.0  12.3    - 
% Obs above mask w/ no C1     :   0.0   0.0 100.0

% Obs above mask w/ low L1 S/N:   0.0   0.0   0.0
% Obs above mask w/ low L2 S/N:   2.4   0.0    - 

No. of Rx clock offsets : 0
Total Rx clock drift    :  0.000000 ms
Rate of Rx clock drift  :  0.000000 ms/hr

elev (deg)  tot slps <ION rms, m>        5=%       1|m      15=%       2|m
 85 - 90    315    0   0.000000  
 80 - 85    666    0   0.000000  
 75 - 80    890    0   0.000000  
 70 - 75   1921    0   0.000000  
 65 - 70   1970    0   0.000000  
 60 - 65   2094    0   0.000000  
 55 - 60   2158    0   0.000000  
 50 - 55   2540    0   0.000000  
 45 - 50   2804    0   0.000000  
 40 - 45   2660    2   0.000000  
 35 - 40   2939    0   0.000000  
 30 - 35   3554    0   0.000000  
 25 - 30   3634    0   0.000000  
 20 - 25   3835    0   0.000000  
 15 - 20   4643    2   0.000000  
 10 - 15   4104    4   0.000000  
  5 - 10   2960    5   0.000000  
  0 -  5    473    6   0.000000  ==
    <  0      2    0   0.000000  

MP12 RMS summary (per SV):
                                      slips  L1 rx  L2 rx  slips  L1 rx  L2 rx
 SV  obs>10  # del <elev> MP12 rms [m]  < 25   < 25   < 25   > 25   > 25   > 25
G01    401      0   46.94  0.134491      0      0      0      0      0      0
G03    764      0   47.34  0.212497      0      0      0      0      0      0
G08    753      0   48.19  0.541431      0      0      0      0      0      0
G10    924      0   29.49  0.324021      0      0      0      0      0      0
G14    937      0   28.02  0.421065      0      0      0      0      0      0
G16    686      0   47.97  0.257860      0      0      0      0      0      0
G17    914      0   31.13  0.277155      0      0      0      0      0      0
G21    830      0   47.22  0.230221      0      0      0      0      0      0
G23    937      0   28.09  0.287312      0      0      0      0      0      0
G27    784      0   46.35  0.204027      0      0      0      0      0      0
G32    928      0   28.94  0.277303      0      0      0      0      0      0
G04    755      0   39.30  0.276733      0      0      0      0      0      0
G19    921      0   28.77  0.314719      0      0      0      0      0      0
G31    727      0   40.45  0.221722      0      0      0      0      0      0
G09    719      0   47.56  0.205091      0      0      0      0      0      0
G06    772      0   39.79  0.263225      0      0      0      0      0      0
G11    878      0   31.64  0.298897      0      0      0      0      0      0
G07    866      3   32.23  0.549814      2      0      0      0      0      0
G20    682      0   47.20  0.261334      0      0      0      0      0      0
G30    671      0   44.31  0.195150      0      0      0      0      0      0
G05    695      0   42.59  0.191230      0      0      0      0      0      0
G13    788      0   46.26  0.268678      0      0      0      0      0      0
G29    683      0   46.35  0.171717      0      0      0      0      0      0
G02    930      2   29.23  0.346363      0      0      0      0      0      0
G15    707      0   48.58  0.339940      0      0      0      0      0      0
G18    835      5   34.17  0.303267      0      0      0      0      0      0
G24    785      0   46.76  0.200347      0      0      0      0      0      0
G12    732      0   47.58  0.176442      0      0      0      0      0      0
G25    774      0   46.64  0.219461      0      0      0      0      0      0
G26    727      0   48.81  0.201344      0      0      0      0      0      0
R14    924      0   35.87  0.152692      1      0      0      0      0      0
R22    773      0   41.28  0.174358      0      0      0      0      0      0
R01   1006      0   41.87  0.185763      0      0      0      0      0      0
R24    883      0   48.86  0.141751      0      0      0      0      0      0
R07    947      0   29.89  0.232587      0      0      0      0      0      0
R08   1058      0   35.97  0.197974      0      0      0      0      0      0
R15    834      0   39.59  0.200318      0      0      0      0      0      0
R17    910      0   33.68  0.184376      0      0      0      1      0      0
R02    772      0   41.15  0.151511      0      0      0      0      0      0
R18    834      0   31.77  0.162835      0      0      0      0      0      0
R03    733      0   41.42  0.154329      0      0      0      0      0      0
R11    858      1   38.76  0.215726      0      0      0      0      0      0
R12    917      0   36.05  0.174508      0      0      0      0      0      0
R19    798      0   32.18  0.285862      0      0      0      0      0      0
R13    925      0   35.08  0.253562      0      0      0      0      0      0
R04    687      0   43.83  0.161135      0      0      0      0      0      0
R20    731      0   36.98  0.290957      1      0      0      0      0      0
R05    623      0   47.26  0.153053      0      0      0      0      0      0
R21    624      0   46.98  0.214331      1      0      0      0      0      0
R16    694      0   43.50  0.148215      0      0      0      0      0      0
R09    730      0   42.02  0.119559      0      0      0      0      0      0

mean MP12 rms        :  0.241174 m
total mean elevation : 39.35 degrees
# MP12 obs > 10      :  40755
# qc MP12 slips < 25 :      5
# Rvr L1 slips < 25  :      0
# Rvr L2 slips < 25  :      0
# qc MP12 slips > 25 :      1
# Rvr L1 slips > 25  :      0
# Rvr L2 slips > 25  :      0

elev (deg)  tot slps <MP12 rms, m>        5=%       1|m      15=%       2|m
 85 - 90    315    0   0.080955  ||
 80 - 85    666    0   0.093195  ||
 75 - 80    890    0   0.105847  ||
 70 - 75   1921    0   0.088660  ||
 65 - 70   1970    0   0.098364  ||
 60 - 65   2094    0   0.094436  ||
 55 - 60   2158    0   0.101105  ||
 50 - 55   2540    0   0.110636  ||
 45 - 50   2804    0   0.123773  ||
 40 - 45   2660    1   0.136459  |||
 35 - 40   2939    0   0.151704  |||
 30 - 35   3554    0   0.163095  |||
 25 - 30   3634    0   0.208829  ||||
 20 - 25   3835    0   0.271517  |||||
 15 - 20   4643    3   0.382916  ||||||||
 10 - 15   4104    2   0.543627  |||||||||||
  5 - 10   2960    4   0.605830  ||||||||||||
  0 -  5    473    8   0.869163  ###||||||||||||||
    <  0      2    0   0.174210  |||

MP21 RMS summary (per SV):
                                      slips  L1 rx  L2 rx  slips  L1 rx  L2 rx
 SV  obs>10  # del <elev> MP21 rms [m]  < 25   < 25   < 25   > 25   > 25   > 25
G01    401      0   46.94  0.112509      0      0      0      0      0      0
G03    764      0   47.34  0.216795      0      0      0      0      0      0
G08    753      0   48.19  0.285196      0      0      0      0      0      0
G10    924      0   29.49  0.303707      0      0      0      0      0      0
G14    937      0   28.02  0.284764      0      0      0      0      0      0
G16    686      0   47.97  0.252741      0      0      0      0      0      0
G17    914      0   31.13  0.279225      0      0      0      0      0      0
G21    830      0   47.22  0.256871      0      0      0      0      0      0
G23    937      0   28.09  0.337603      0      0      0      0      0      0
G27    784      0   46.35  0.182508      0      0      0      0      0      0
G32    928      0   28.94  0.296286      0      0      0      0      0      0
G04    755      0   39.30  0.339609      0      0      0      0      0      0
G19    921      0   28.77  0.320609      0      0      0      0      0      0
G31    727      0   40.45  0.252230      0      0      0      0      0      0
G09    719      0   47.56  0.218034      0      0      0      0      0      0
G06    772      0   39.79  0.263659      0      0      0      0      0      0
G11    878      0   31.64  0.335771      0      0      0      0      0      0
G07    866      3   32.23  0.592634      2      0      0      0      0      0
G20    682      0   47.20  0.256050      0      0      0      0      0      0
G30    671      0   44.31  0.169522      0      0      0      0      0      0
G05    695      0   42.59  0.203399      0      0      0      0      0      0
G13    788      0   46.26  0.260299      0      0      0      0      0      0
G29    683      0   46.35  0.254173      0      0      0      0      0      0
G02    930      2   29.23  0.363492      0      0      0      0      0      0
G15    707      0   48.58  0.177725      1      0      0      0      0      0
G18    835      5   34.17  0.315070      0      0      0      0      0      0
G24    785      0   46.76  0.190562      0      0      0      0      0      0
G12    732      0   47.58  0.193074      0      0      0      0      0      0
G25    774      0   46.64  0.235673      0      0      0      0      0      0
G26    727      0   48.81  0.193138      0      0      0      0      0      0
R14    924      0   35.87  0.177081      1      0      0      0      0      0
R22    773      0   41.28  0.193869      0      0      0      0      0      0
R01   1006      0   41.87  0.187562      0      0      0      0      0      0
R24    883      0   48.86  0.114257      0      0      0      0      0      0
R07    947      0   29.89  0.219140      0      0      0      0      0      0
R08   1058      0   35.97  0.158213      0      0      0      0      0      0
R15    834      0   39.59  0.204872      0      0      0      0      0      0
R17    910      0   33.68  0.190539      0      0      0      1      0      0
R02    772      0   41.15  0.161523      0      0      0      0      0      0
R18    834      0   31.77  0.148243      0      0      0      0      0      0
R03    733      0   41.42  0.119027      0      0      0      0      0      0
R11    858      1   38.76  0.193325      0      0      0      0      0      0
R12    917      0   36.05  0.163754      0      0      0      0      0      0
R19    798      0   32.18  0.165475      0      0      0      0      0      0
R13    925      0   35.08  0.177198      0      0      0      0      0      0
R04    687      0   43.83  0.128704      0      0      0      0      0      0
R20    731      0   36.98  0.197986      1      0      0      0      0      0
R05    623      0   47.26  0.118305      0      0      0      0      0      0
R21    624      0   46.98  0.148768      1      0      0      0      0      0
R16    694      0   43.50  0.130711      0      0      0      0      0      0
R09    730      0   42.02  0.117511      0      0      0      0      0      0

mean MP21 rms        :  0.226799 m
total mean elevation : 39.35 degrees
# MP21 obs > 10      :  40755
# qc MP21 slips < 25 :      6
# Rvr L1 slips < 25  :      0
# Rvr L2 slips < 25  :      0
# qc MP21 slips > 25 :      1
# Rvr L1 slips > 25  :      0
# Rvr L2 slips > 25  :      0

elev (deg)  tot slps <MP21 rms, m>        5=%       1|m      15=%       2|m
 85 - 90    315    0   0.051231  |
 80 - 85    666    0   0.049333  |
 75 - 80    890    0   0.063012  |
 70 - 75   1921    0   0.069843  |
 65 - 70   1970    0   0.076727  ||
 60 - 65   2094    0   0.064743  |
 55 - 60   2158    0   0.067181  |
 50 - 55   2540    0   0.078342  ||
 45 - 50   2804    0   0.103862  ||
 40 - 45   2660    1   0.119097  ||
 35 - 40   2939    0   0.131344  |||
 30 - 35   3554    0   0.154417  |||
 25 - 30   3634    0   0.215865  ||||
 20 - 25   3835    0   0.280741  ||||||
 15 - 20   4643    3   0.374337  |||||||
 10 - 15   4104    3   0.498736  ||||||||||
  5 - 10   2960    5   0.655842  |||||||||||||
  0 -  5    473    8   0.670072  ###||||||||||
    <  0      2    0   0.091980  ||

S/N L1 summary (per elevation bin):
elev (deg)  tot SN1 sig    mean          2|0       4|0       6|0       8|0
 85 - 90    315   3.293   51.579 ##||||||||||||||||||||||||
 80 - 85    666   2.827   50.882 #||||||||||||||||||||||||
 75 - 80    890   2.479   50.904 #||||||||||||||||||||||||
 70 - 75   1922   2.494   51.260 #|||||||||||||||||||||||||
 65 - 70   2259   3.513   51.367 ##||||||||||||||||||||||||
 60 - 65   2287   3.232   51.782 ##||||||||||||||||||||||||
 55 - 60   2425   3.119   51.648 ##||||||||||||||||||||||||
 50 - 55   2738   3.423   51.214 ##||||||||||||||||||||||||
 45 - 50   2984   3.498   50.424 ##|||||||||||||||||||||||
 40 - 45   2832   3.505   49.563 ##|||||||||||||||||||||||
 35 - 40   3110   3.434   48.501 ##||||||||||||||||||||||
 30 - 35   3718   3.666   48.004 ##||||||||||||||||||||||
 25 - 30   3775   3.488   46.172 ##|||||||||||||||||||||
 20 - 25   4079   3.798   44.228 ##||||||||||||||||||||
 15 - 20   4878   3.656   43.086 ##||||||||||||||||||||
 10 - 15   4309   3.581   41.175 ##|||||||||||||||||||
  5 - 10   3209   3.625   39.419 ##||||||||||||||||||
  0 -  5    545   4.446   37.503 ##|||||||||||||||||
    <  0      2  36.019   25.469 #############=====

S/N L2 summary (per elevation bin):
elev (deg)  tot SN2 sig    mean          2|0       4|0       6|0       8|0
 85 - 90    315   3.983   54.600 ##|||||||||||||||||||||||||
 80 - 85    666   5.022   53.230 ###||||||||||||||||||||||||
 75 - 80    890   4.657   53.678 ##|||||||||||||||||||||||||
 70 - 75   1922   4.787   52.923 ##||||||||||||||||||||||||
 65 - 70   1971   4.456   52.558 ##||||||||||||||||||||||||
 60 - 65   2095   5.073   51.186 ###|||||||||||||||||||||||
 55 - 60   2159   5.032   50.343 ###||||||||||||||||||||||
 50 - 55   2540   4.958   49.765 ##|||||||||||||||||||||||
 45 - 50   2804   5.098   48.352 ###|||||||||||||||||||||
 40 - 45   2660   5.283   47.110 ###|||||||||||||||||||||
 35 - 40   2940   5.798   45.042 ###||||||||||||||||||||
 30 - 35   3558   6.247   44.308 ###|||||||||||||||||||
 25 - 30   3636   6.796   41.408 ###||||||||||||||||||
 20 - 25   3836   7.038   39.695 ####||||||||||||||||
 15 - 20   4644   7.882   37.370 ####|||||||||||||||
 10 - 15   4119   8.435   34.477 ####|||||||||||||
  5 - 10   2980   8.766   33.038 ####|||||||||||||
  0 -  5    476   9.948   31.608 #####|||||||||||
    <  0      2  32.395   22.907 ###########=====
