version: teqc  2019Feb25

 SV+---------|--------|--------|--------|--------|--------|--------|--------+ SV
 10|_                             _-oooooooM++_            _+ooooooooooooo++| 10
 27|+_                                                _++oooooooooooooooooo+| 27
 32|ooo+_                             _+ooo-ooooooooo+_            _++oooooo| 32
  8|ooo++_                                                 _-ooooooooooooooo|  8
 14|oooo++_            ++oooooooooooo++_                             _+ooooo| 14
 22|oooooo++_                             _-oooooooooooo+_           _++oooo| 22
 21|oooooooo++_                                               __+ooooooooooo| 21
  1|ooooooooooo+_                                                 _+oooooooo|  1
 17|ooooooooooooo+_             +++oooooo++_                            _++o| 17
  3|oooooooooooooo++_                                                 _+oooo|  3
  4|_+ooooooooooooooo++_                            __++o+___               |  4
 19| _+oooooooooooo+_            _++ooooooo-o++                             | 19
 31|   _+++o++_                             _+ooooooooooooooo++_            | 31
  9|   _+ooooooooooooooooo+++                           _____               |  9
  6|   __oooooooooooooooo+_               _+++oo+__                         |  6
 11|        _+oooooooooooooo+^_            _++ooooooo+_                     | 11
 12|        _                    _++oooooooIooooooooo++_                    | 12
  7|         _+ooooooooooooooo+_                            __oooooMa-__    |  7
 20|          __-oooooooooooooooo++                 _++^__                  | 20
 30|            _+oooooooooooooooo++_                            __+++___   | 30
  5|              __-ooooooooooooooo++_               _+++++__              |  5
 29|               ___++__                _-oooooooooooooooo++_             | 29
 16|               ______                           __-oooooooooooooooo++_  | 16
 13|                _+ooooooooooooooooooo++                                 | 13
  2|                 _-ooooooooM+_            _++ooooooooooooo+_            |  2
 15|                    _--ooooooooooooooooI+_                              | 15
 18|                     __-oooooI__              _+oooooooooooooo++_       | 18
 24|                        __+oooooooooooo-ooooo++_                        | 24
 23|                          _+ooooooooooo+_            _+ooooooooooo++_   | 23
 25|                                _++ooooIooooooooooooo++                 | 25
 26|                                            _--ooooooooooooooooo+_      | 26
R16|*-                ++************++_                          _-********+|R16
R15|+_            _+***********+_                           _-***********+_ |R15
R 1|***+_                           _-*****-*****+_            _+*********+ |R 1
R24|***++                                             _+*****************++ |R24
R 2|*********+_                          _--********+_            _+********|R 2
R17|*********+_                                             _+**************|R17
R18|*************++                _++++_                         _-********|R18
R 3|**************++_                          --****-__              ++****|R 3
R19|  _-*************+_               _-***M-                            1**|R19
R 4|  _+*****************++                          --+_                 ++|R 4
R12|       _++++_                         _-*****************+_             |R12
R 5|       _++*****************++                                           |R 5
R20|        _-***********-_              --M*****M-                         |R20
R13|          ?+***II__                         _-***************+          |R13
R14|           _++********+_                          _++************+_     |R14
R21|              _-********+_             ++**********++                   |R21
R 6|                --:::::::::::::::^_                                     |R 6
R22|                   -*****--_              ++************++              |R22
R 7|                      +***************+_               _++++_           |R 7
R 9|                      _+**************++_                          --***|R 9
R23|                         --^^                 _^:::::::::::::::^_       |R23
R10|                          _^:::::::::::-::::^^^                         |R10
R 8|                          _++**********I*++              +++*****-_     |R 8
R11|                               _+******I***********+_                   |R11
E 8|                                                                        |E 8
E 3|                                                                        |E 3
E13|                                                                        |E13
E21|                                                                        |E21
E15|                                                                        |E15
E 7|                                                                        |E 7
E19|                                                                        |E19
E12|                                                                        |E12
E10|                                                                        |E10
E30|                                                                        |E30
E27|                                                                        |E27
E11|                                                                        |E11
E25|                                                                        |E25
E 2|                                                                        |E 2
E 1|                                       -                                |E 1
E 9|                                       -                                |E 9
E24|                                       -                                |E24
E 5|                                       -                                |E 5
E26|                                       -                                |E26
E 4|                                       -                                |E 4
-dn|+  +++ +++   + +  ++  +  + ++ +  ++   ++ ++ ++ +++++++   ++    + + ++++ |-dn
+dn|   1     1  1  12111 111 21  1 1 1 1 1121  1122  21     111   1  2 111  |+dn
+10|gfghffgfeefgghgfhggijjhiihhggfegggghhhghhggiiihiigfffgeeeffghhhiihgjjjhh|+10
Pos|oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo|Pos
Clk|                                       ^                                |Clk
   +---------|--------|--------|--------|--------|--------|--------|--------+   
00:00:00.000                                                        23:59:30.000
2023 Jan 19                                                          2023 Jan 19

*********************
QC of RINEX  file(s) : /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/019/SALS0190.23o
input RnxNAV file(s) : /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/019/SALS0190.23n
                       /opt/rgapa/prod/archive/RINEX/daily/30sec/2023/019/SALS0190.23g
*********************

4-character ID          : SALS (# = 19476M001)
Receiver type           : TPS NET-G5 (# = 1294-13387) (fw = 5.4+2105281211)
Antenna type            : TPSCR.G5        TPSH (# = 762-13499)

Time of start of window : 2023 Jan 19  00:00:00.000
Time of  end  of window : 2023 Jan 19  23:59:30.000
Time line window length : 23.99 hour(s), ticked every 3.0 hour(s)
 mean antenna; # of pos :    107
  antenna WGS 84 (xyz)  : 4613656.8411 -505774.6497 4360598.3632 (m)
  antenna WGS 84 (geo)  : N  43 deg 24' 21.79"  W   6 deg 15' 21.96"
  antenna WGS 84 (geo)  :   43.406052 deg   353.743901 deg (=   -6.256099 deg)
          WGS 84 height : 311.0515 m
|qc - header| position  :  17.0827 m
qc position offsets     :  16.6376 m vertical   3.8743 m horizontal
Observation interval    : 30.0000 seconds
Total satellites w/ obs : 75
NAVSTAR GPS SVs w/o OBS : 28 
NAVSTAR GPS SVs w/o NAV :
    GLONASS SVs w/o OBS :
    GLONASS SVs w/o NAV :
    Galileo SVs w/o OBS :  6  14  16  17  18  20  22  23  28  29  31  32 
                          33  34  35  36  37  38  39  40  41  42  43  44  45 
                          46  47  48  49  50  51  52  53 
    Galileo SVs w/o NAV :  8   3   1  13  26  21  15   7  19  12  10  30 
                          27   4  11   9  24   5  25   2 
Rx tracking capability  : unknown
Poss. # of obs epochs   :   2880
Epochs w/ observations  :   2875
Epochs repeated         :      0  (0.00%)
Possible obs >   0.0 deg:  55268
Possible obs >  10.0 deg:  45080
Complete obs >  10.0 deg:  42563
 Deleted obs >  10.0 deg:   2017
  Masked obs <  10.0 deg:    387
Obs w/ SV duplication   :      0  (within non-repeated epochs)
Moving average MP12     : 0.263730 m
Moving average MP21     : 0.271652 m
Points in MP moving avg : 50
Mean S1                 : 47.59 (sd=5.00 n=44580)
Mean S2                 : 44.24 (sd=8.92 n=42563)
No. of Rx clock offsets : 0
Total Rx clock drift    :  0.000000 ms
Rate of Rx clock drift  :  0.000 ms/hr
Avg time between resets : Inf minute(s)
Freq no. and timecode   : 2 15719 ffffff
Report gap > than       : 10.00 minute(s)
epochs w/ msec clk slip : 0
other msec mp events    : 0 (: 71)   {expect ~= 1:50}
IOD signifying a slip   : >400.0 cm/minute
IOD slips <  10.0 deg*  :     14
IOD slips >  10.0 deg   :      9
IOD or MP slips <  10.0*:     16
IOD or MP slips >  10.0 :     17
 * or unknown elevation
      first epoch    last epoch    sn1   sn2 
SSN 23  1 19 00:00 23  1 19 23:59 47.59 44.24
      first epoch    last epoch    hrs   dt  #expt  #have   %   mp1   mp2 o/slps
SUM 23  1 19 00:00 23  1 19 23:59 23.96  30  45080  42563  94  0.26  0.27   2504



Processing parameters are:
Receiver tracking capability       : unknown
Maximum ionospheric rate (L1)      : 400.00 cm/min
Report data gap greater than       : 10.00 min
Expected rms of MP12 multipath     : 65.00 cm
Expected rms of MP21 multipath     : 65.00 cm
Multipath slip sigma threshold     : 4.00 sigma
% increase in MP rms for C/A | A/S : 100.00 %
Points in MP moving averages       : 50
Minimum signal to noise for L1     : 4
Minimum signal to noise for L2     : 4
Elevation mask (cutoff)            : 10.00 degrees
Elevation comparison threshold     : 25.00 degrees
SVs w/ code data for position try  : 6
Width of ASCII summary plot        : 72
Data indicators on summary plot    : yes
Do ionospheric observable          : yes
Do ionospheric derivative          : yes
Do multipath observables           : yes
Do 1-ms receiver clock slips       : yes
Tolerance for 1-ms clock slips     : 1.00e-02 ms
Do receiver LLI slips              : yes
Do plot file(s)                    : no

Observations start   : 2023 Jan 19 00:00:00.000
Observations  end    : 2023 Jan 19 23:59:30.000
Observation interval : 30.0000 second(s)

 SV  #+hor <ele> #+mask <ele> #reprt #compl    L1     L2     P1     P2     C1     C2
--- ------ ----- ------ ----- ------ ------ ------ ------ ------ ------ ------ ------
G01    902 40.91    793 45.85    793    793    793    793    793    793    793      0
G08    875 42.27    765 47.64    753    753    753    753    753    753    753      0
G10   1170 24.25    926 29.36    919    919    919    919    919    919    919      0
G14   1176 23.30    936 28.00    936    936    936    936    936    936    936      0
G16   1006 33.91    699 47.22    686    686    686    686    686    686    686      0
G17   1163 25.43    914 30.99    914    914    914    914    914    914    914      0
G21    934 42.56    830 47.26    830    830    830    830    830    830    830      0
G22   1191 23.31    956 27.83    953    953    953    953    953    953    953      0
G23   1166 23.55    938 28.07    938    938    938    938    938    938    938      0
G27    902 40.98    790 46.07    790    790    790    790    790    790    790      0
G32   1170 23.96    928 28.91    923    923    923    923    923    923    923      0
G03    876 41.78    764 47.17    764    764    764    764    764    764    764      0
G04   1086 28.96    755 39.28    755    755    755    755    755    755    755      0
G19   1152 24.00    922 28.75    917    917    917    917    917    917    917      0
G31   1077 29.09    727 40.43    727    727    727    727    727    727    727      0
G09    967 36.16    719 47.60    719    719    719    719    719    719    719      0
G06   1090 29.65    773 39.61    773    773    773    773    773    773    773      0
G11   1132 25.68    878 31.64    878    878    878    878    878    878    878      0
G07   1146 25.65    882 31.80    862    860    862    860    860    860    862      0
G20   1019 32.86    696 46.39    683    683    683    683    683    683    683      0
G30   1065 29.85    671 44.33    671    671    671    671    671    671    671      0
G05   1070 29.60    702 42.12    700    700    700    700    700    700    700      0
G13    896 41.28    788 46.26    788    788    788    788    788    788    788      0
G29   1051 31.84    683 46.39    682    682    682    682    682    682    682      0
G02   1177 24.07    935 29.00    934    934    934    934    934    934    934      0
G15    834 41.95    721 47.75    702    702    702    702    702    702    702      0
G18   1123 26.66    860 33.26    836    831    836    831    831    831    836      0
G24    895 41.62    786 46.71    781    781    781    781    781    781    781      0
G12    882 40.14    732 47.58    727    727    727    727    727    727    727      0
G25    885 41.43    774 46.65    769    769    769    769    769    769    769      0
G26    852 42.37    740 48.03    727    727    727    727    727    727    727      0
R02   1246 32.75   1063 37.50   1053   1053   1053   1053   1053   1053   1053      0
R18   1119 38.64    925 45.38    915    914    915    914    914    914    915      0
R16   1121 31.14    977 34.92    973    973    973    973    973    973    973      0
R15   1127 29.86    937 34.78    933    933    933    933    933    933    933      0
R01   1137 26.61    979 29.92    969    969    969    969    969    969    969      0
R24    966 35.77    843 40.13    843    843    843    843    843    843    843      0
R17   1011 44.20    956 46.41    956    956    956    956    956    956    956      0
R03   1197 34.12   1036 38.55   1011   1011   1011   1011   1011   1011   1011      0
R19    965 33.41    897 35.40    847    847    847    847    847    847    847      0
R04    976 33.20    774 40.24    743    743    743    743    743    743    743      0
R12    932 34.26    694 43.73    683    683    683    683    683    683    683      0
R05    830 36.92    730 41.28    730    730    730    730    730    730    730      0
R20    904 29.90    831 31.97    771    771    771    771    771    771    771      0
R13    967 35.14    858 38.67    832    832    832    832    832    832    832      0
R14   1071 31.54    918 35.87    918    918    918    918    918    918    918      0
R21    966 28.02    840 31.38    833    833    833    833    833    833    833      0
R06    725 42.03    682 44.30    659      0    659      0    659      0    659      0
R22    928 30.33    803 34.18    778    778    778    778    778    778    778      0
R07    830 36.93    663 44.65    663    663    663    663    663    663    663      0
R09    900 36.65    793 40.82    783    783    783    783    783    783    783      0
R23    839 36.62    686 43.43    666      0    666      0    666      0    666      0
R10    771 39.82    689 43.88    684      0    684      0    684      0    684      0
R08    979 29.54    792 35.22    781    781    781    781    781    781    781      0
R11    831 37.06    731 41.45    726    726    726    726    726    726    726      0
E08*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E03*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E01*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E13*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E26*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E21*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E15*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E07*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E19*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E12*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E10*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E30*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E27*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E04*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E11*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E09*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E24*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E05*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E25*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
E02*     0  0.00      0  0.00      0      0      0      0      0      0      0      0
   * = SV with no NAV info (or not being used)

Obs below mask ( 10.00 deg)   :   3726
Obs reported w/ code | phase  :  48306
Obs deleted (any reason)      :   5743
Obs complete                  :  42563

                                |  G  |  R  |  E  |
% Obs above mask w/ no L1     :   0.0   0.0 100.0
% Obs above mask w/ no L2     :   0.0  10.2    - 

% Obs above mask w/ no P1     :   0.0   0.0    - 
% Obs above mask w/ no P2     :   0.0  10.2    - 
% Obs above mask w/ no C1     :   0.0   0.0 100.0

% Obs above mask w/ low L1 S/N:   0.0   0.0   0.0
% Obs above mask w/ low L2 S/N:   3.1   0.0    - 

No. of Rx clock offsets : 0
Total Rx clock drift    :  0.000000 ms
Rate of Rx clock drift  :  0.000000 ms/hr

elev (deg)  tot slps <ION rms, m>        5=%       1|m      15=%       2|m
 85 - 90    276    1   0.000000  
 80 - 85    638    0   0.000000  
 75 - 80    923    0   0.000000  
 70 - 75   1945    0   0.000000  
 65 - 70   1961    0   0.000000  
 60 - 65   2132    0   0.000000  
 55 - 60   2347    2   0.000000  
 50 - 55   2733    0   0.000000  
 45 - 50   2828    0   0.000000  
 40 - 45   2744    0   0.000000  
 35 - 40   2929    1   0.000000  
 30 - 35   3958    0   0.000000  
 25 - 30   3850    0   0.000000  
 20 - 25   3913    0   0.000000  
 15 - 20   4962    1   0.000000  
 10 - 15   4395    4   0.000000  
  5 - 10   2994   11   0.000000  
  0 -  5    430    3   0.000000  =
    <  0      1    0   0.000000  

MP12 RMS summary (per SV):
                                      slips  L1 rx  L2 rx  slips  L1 rx  L2 rx
 SV  obs>10  # del <elev> MP12 rms [m]  < 25   < 25   < 25   > 25   > 25   > 25
G01    793      0   45.88  0.221151      0      0      0      0      0      0
G08    753      0   48.29  0.204178      0      0      0      0      0      0
G10    919      0   29.56  0.503183      1      0      0      0      0      0
G14    936      0   28.07  0.333350      0      0      0      0      0      0
G16    686      0   48.02  0.261910      0      0      0      0      0      0
G17    914      0   31.06  0.302088      0      0      0      0      0      0
G21    830      0   47.29  0.232129      0      0      0      0      0      0
G22    953      0   27.94  0.648913      0      0      0      0      0      0
G23    938      0   28.07  0.295772      0      0      0      0      0      0
G27    790      0   46.17  0.223794      0      0      0      0      0      0
G32    923      0   28.93  0.337286      0      0      0      0      0      0
G03    764      0   47.23  0.229125      0      0      0      0      0      0
G04    755      0   39.28  0.285681      0      0      0      0      0      0
G19    917      0   28.78  0.375287      0      0      0      0      0      0
G31    727      0   40.43  0.218057      0      0      0      0      0      0
G09    719      0   47.60  0.181560      0      0      0      0      0      0
G06    773      0   39.72  0.250245      0      0      0      0      0      0
G11    878      0   31.64  0.331561      0      0      0      0      0      0
G07    862      2   32.33  0.301664      1      0      0      0      0      0
G20    683      0   47.18  0.234690      0      0      0      0      0      0
G30    671      0   44.33  0.201298      0      0      0      0      0      0
G05    700      0   42.33  0.193085      0      0      0      0      0      0
G13    788      0   46.26  0.253901      0      0      0      0      0      0
G29    682      0   46.44  0.190272      0      0      0      0      0      0
G02    934      0   29.11  0.304327      2      0      0      0      0      0
G15    702      0   48.84  0.196553      1      0      0      0      0      0
G18    836      5   34.13  0.312894      2      0      0      0      0      0
G24    781      0   46.64  0.650616      0      0      0      0      0      0
G12    727      0   47.32  0.236305      0      0      0      1      0      0
G25    769      0   46.58  0.327167      0      0      0      1      0      0
G26    727      0   48.80  0.195618      0      0      0      0      0      0
R02   1053      0   37.76  0.196602      0      0      0      0      0      0
R18    915      1   45.87  0.143828      0      0      0      0      0      0
R16    973      0   35.09  0.191396      0      0      0      0      0      0
R15    933      0   34.89  0.156992      0      0      0      0      0      0
R01    969      0   29.96  0.361227      0      0      0      0      0      0
R24    843      0   40.19  0.199558      0      0      0      0      0      0
R17    956      0   46.44  0.142454      0      0      0      0      0      0
R03   1011      0   39.30  0.231582      0      0      0      0      0      0
R19    847      0   36.88  0.352449      2      0      0      0      0      0
R04    743      0   41.48  0.187175      0      0      0      0      0      0
R12    683      0   44.26  0.143979      0      0      0      0      0      0
R05    730      0   41.28  0.142956      0      0      0      0      0      0
R20    771      0   33.51  0.317914      1      0      0      2      0      0
R13    832      0   39.53  0.284609      2      0      0      0      0      0
R14    918      0   35.87  0.182791      0      0      0      0      0      0
R21    833      0   31.65  0.199540      0      0      0      0      0      0
R22    778      0   35.02  0.187389      0      0      0      0      0      0
R07    663      0   44.65  0.199491      0      0      0      0      0      0
R09    783      0   41.20  0.180693      0      0      0      0      0      0
R08    781      0   35.42  0.324642      0      0      0      1      0      0
R11    726      0   41.35  0.159673      0      0      0      1      0      0

mean MP12 rms        :  0.263731 m
total mean elevation : 38.98 degrees
# MP12 obs > 10      :  42563
# qc MP12 slips < 25 :     12
# Rvr L1 slips < 25  :      0
# Rvr L2 slips < 25  :      0
# qc MP12 slips > 25 :      6
# Rvr L1 slips > 25  :      0
# Rvr L2 slips > 25  :      0

elev (deg)  tot slps <MP12 rms, m>        5=%       1|m      15=%       2|m
 85 - 90    276    1   0.110431  ||
 80 - 85    638    0   0.174254  |||
 75 - 80    923    0   0.129500  |||
 70 - 75   1945    0   0.098636  ||
 65 - 70   1961    0   0.093529  ||
 60 - 65   2132    0   0.114207  ||
 55 - 60   2347    2   0.385385  ||||||||
 50 - 55   2733    0   0.185154  ||||
 45 - 50   2828    0   0.157146  |||
 40 - 45   2744    0   0.162388  |||
 35 - 40   2929    1   0.157623  |||
 30 - 35   3958    0   0.188429  ||||
 25 - 30   3850    2   0.240154  |||||
 20 - 25   3913    0   0.307778  ||||||
 15 - 20   4962    3   0.428475  |||||||||
 10 - 15   4395    9   0.499181  ||||||||||
  5 - 10   2994   11   0.647555  |||||||||||||
  0 -  5    430    6   0.695099  ##||||||||||||
    <  0      1    0   0.000000  

MP21 RMS summary (per SV):
                                      slips  L1 rx  L2 rx  slips  L1 rx  L2 rx
 SV  obs>10  # del <elev> MP21 rms [m]  < 25   < 25   < 25   > 25   > 25   > 25
G01    793      0   45.88  0.285612      0      0      0      0      0      0
G08    753      0   48.29  0.236355      0      0      0      0      0      0
G10    919      0   29.56  0.698384      1      0      0      0      0      0
G14    936      0   28.07  0.347539      0      0      0      0      0      0
G16    686      0   48.02  0.273075      0      0      0      0      0      0
G17    914      0   31.06  0.270768      0      0      0      0      0      0
G21    830      0   47.29  0.233754      0      0      0      0      0      0
G22    953      0   27.94  0.499797      0      0      0      0      0      0
G23    938      0   28.07  0.326448      0      0      0      0      0      0
G27    790      0   46.17  0.198435      0      0      0      0      0      0
G32    923      0   28.93  0.342022      0      0      0      0      0      0
G03    764      0   47.23  0.249303      0      0      0      0      0      0
G04    755      0   39.28  0.335850      0      0      0      0      0      0
G19    917      0   28.78  0.380831      0      0      0      0      0      0
G31    727      0   40.43  0.225379      0      0      0      0      0      0
G09    719      0   47.60  0.170105      0      0      0      0      0      0
G06    773      0   39.72  0.272791      0      0      0      0      0      0
G11    878      0   31.64  0.326595      0      0      0      0      0      0
G07    862      2   32.33  0.307474      1      0      0      0      0      0
G20    683      0   47.18  0.255066      0      0      0      0      0      0
G30    671      0   44.33  0.182918      0      0      0      0      0      0
G05    700      0   42.33  0.188671      0      0      0      0      0      0
G13    788      0   46.26  0.270674      0      0      0      0      0      0
G29    682      0   46.44  0.532663      0      0      0      0      0      0
G02    934      0   29.11  0.373638      2      0      0      0      0      0
G15    702      0   48.84  0.349286      1      0      0      0      0      0
G18    836      5   34.13  0.338048      2      0      0      0      0      0
G24    781      0   46.64  0.650434      0      0      0      0      0      0
G12    727      0   47.32  0.259090      0      0      0      1      0      0
G25    769      0   46.58  0.368351      0      0      0      1      0      0
G26    727      0   48.80  0.186026      0      0      0      0      0      0
R02   1053      0   37.76  0.311316      0      0      0      0      0      0
R18    915      1   45.87  0.106726      0      0      0      0      0      0
R16    973      0   35.09  0.189672      0      0      0      0      0      0
R15    933      0   34.89  0.134902      0      0      0      0      0      0
R01    969      0   29.96  0.274686      0      0      0      0      0      0
R24    843      0   40.19  0.154849      0      0      0      0      0      0
R17    956      0   46.44  0.104048      0      0      0      0      0      0
R03   1011      0   39.30  0.176352      0      0      0      0      0      0
R19    847      0   36.88  0.292509      1      0      0      0      0      0
R04    743      0   41.48  0.174548      0      0      0      0      0      0
R12    683      0   44.26  0.117083      0      0      0      0      0      0
R05    730      0   41.28  0.113680      0      0      0      0      0      0
R20    771      0   33.51  0.186780      1      0      0      2      0      0
R13    832      0   39.53  0.264094      2      0      0      0      0      0
R14    918      0   35.87  0.194439      0      0      0      0      0      0
R21    833      0   31.65  0.242839      0      0      0      0      0      0
R22    778      0   35.02  0.175845      0      0      0      0      0      0
R07    663      0   44.65  0.131895      0      0      0      0      0      0
R09    783      0   41.20  0.154712      0      0      0      0      0      0
R08    781      0   35.42  0.412531      0      0      0      1      0      0
R11    726      0   41.35  0.147583      0      0      0      1      0      0

mean MP21 rms        :  0.271650 m
total mean elevation : 38.98 degrees
# MP21 obs > 10      :  42563
# qc MP21 slips < 25 :     11
# Rvr L1 slips < 25  :      0
# Rvr L2 slips < 25  :      0
# qc MP21 slips > 25 :      6
# Rvr L1 slips > 25  :      0
# Rvr L2 slips > 25  :      0

elev (deg)  tot slps <MP21 rms, m>        5=%       1|m      15=%       2|m
 85 - 90    276    1   0.101781  ||
 80 - 85    638    0   0.205446  ||||
 75 - 80    923    0   0.097047  ||
 70 - 75   1945    0   0.073715  |
 65 - 70   1961    0   0.075440  ||
 60 - 65   2132    0   0.106677  ||
 55 - 60   2347    2   0.394714  ||||||||
 50 - 55   2733    0   0.130089  |||
 45 - 50   2828    0   0.096535  ||
 40 - 45   2744    0   0.149162  |||
 35 - 40   2929    1   0.141607  |||
 30 - 35   3958    0   0.180978  ||||
 25 - 30   3850    2   0.260815  |||||
 20 - 25   3913    0   0.307611  ||||||
 15 - 20   4962    3   0.451338  |||||||||
 10 - 15   4395    8   0.575321  ||||||||||||
  5 - 10   2994   12   0.705971  ||||||||||||||
  0 -  5    430    7   0.608975  ###|||||||||
    <  0      1    0   0.000000  

S/N L1 summary (per elevation bin):
elev (deg)  tot SN1 sig    mean          2|0       4|0       6|0       8|0
 85 - 90    300   4.405   50.639 ##|||||||||||||||||||||||
 80 - 85    677   3.352   50.348 ##|||||||||||||||||||||||
 75 - 80    958   3.475   49.992 ##|||||||||||||||||||||||
 70 - 75   2135   3.123   50.601 ##|||||||||||||||||||||||
 65 - 70   2130   3.343   51.574 ##||||||||||||||||||||||||
 60 - 65   2272   3.361   51.811 ##||||||||||||||||||||||||
 55 - 60   2481   3.636   51.447 ##||||||||||||||||||||||||
 50 - 55   2866   3.490   51.572 ##||||||||||||||||||||||||
 45 - 50   2958   3.382   50.943 ##|||||||||||||||||||||||
 40 - 45   2878   3.370   49.943 ##|||||||||||||||||||||||
 35 - 40   3065   3.283   48.798 ##||||||||||||||||||||||
 30 - 35   4099   3.832   47.840 ##||||||||||||||||||||||
 25 - 30   3993   3.515   46.085 ##|||||||||||||||||||||
 20 - 25   4060   3.498   44.550 ##||||||||||||||||||||
 15 - 20   5112   3.648   42.792 ##|||||||||||||||||||
 10 - 15   4596   3.488   41.074 ##|||||||||||||||||||
  5 - 10   3209   3.890   39.545 ##||||||||||||||||||
  0 -  5    515   4.445   37.033 ##|||||||||||||||||
    <  0      2  24.307   17.188 #########===

S/N L2 summary (per elevation bin):
elev (deg)  tot SN2 sig    mean          2|0       4|0       6|0       8|0
 85 - 90    276   4.445   54.890 ##|||||||||||||||||||||||||
 80 - 85    638   5.099   53.545 ###||||||||||||||||||||||||
 75 - 80    923   4.588   53.800 ##|||||||||||||||||||||||||
 70 - 75   1945   4.760   53.002 ##|||||||||||||||||||||||||
 65 - 70   1963   4.498   52.769 ##||||||||||||||||||||||||
 60 - 65   2133   5.004   51.312 ###|||||||||||||||||||||||
 55 - 60   2348   4.938   50.522 ##|||||||||||||||||||||||
 50 - 55   2733   4.854   49.916 ##|||||||||||||||||||||||
 45 - 50   2829   5.136   48.365 ###|||||||||||||||||||||
 40 - 45   2746   5.588   46.654 ###||||||||||||||||||||
 35 - 40   2930   5.967   44.519 ###|||||||||||||||||||
 30 - 35   3960   6.478   43.173 ###|||||||||||||||||||
 25 - 30   3851   6.804   40.782 ###|||||||||||||||||
 20 - 25   3915   7.264   39.092 ####||||||||||||||||
 15 - 20   4964   7.976   37.179 ####|||||||||||||||
 10 - 15   4409   8.555   34.219 ####|||||||||||||
  5 - 10   3013   9.125   32.670 #####|||||||||||
  0 -  5    433   9.597   30.829 #####||||||||||
    <  0      2  25.854   18.282 #########====
